Advanced Search

Consolidated Indicative Exchange Rates

Consolidated Indicative Exchange Rates of the MUR against foreign currencies are computed by the Bank as simple averages of the indicative exchange rates submitted by all banks. They aim to provide an indication of average retail rates prevailing in the market at the time of publication.

Date : 16-09-2025
Buying Selling
Country Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 29.9548 29.8804 29.7166 31.5375 31.6284 16-09-2025
CANADA CAD 1 32.4578 32.5169 32.3370 34.1806 34.3174 16-09-2025
CHINA CNY 1 6.3137 6.1111 6.0865 6.8572 6.9594 16-09-2025
EMU EUR 1 52.6262 52.5165 52.3470 54.1854 54.2232 16-09-2025
JAPAN JPY 100 30.7228 30.5965 30.3213 32.3536 32.5610 16-09-2025
NEW ZEALAND NZD 1 26.5878 26.5178 26.2998 27.9072 27.9989 16-09-2025
SINGAPORE SGD 1 34.8989 34.7870 34.7412 36.6465 36.7585 16-09-2025
SOUTH AFRICA ZAR 1 2.5676 2.5326 2.4652 2.7600 2.7807 16-09-2025
SWITZERLAND CHF 1 56.3014 56.2156 55.7169 58.9818 59.0455 16-09-2025
U.K. GBP 1 60.8363 60.6209 60.5360 62.6487 62.6989 16-09-2025
U.S.A. USD 1 44.9036 44.7822 44.6833 45.8029 46.1196 16-09-2025
Date : 16-09-2025
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 29.9548 29.8804 29.7166 31.5375 31.6284 16-09-2025
CANADA CAD 1 32.4578 32.5169 32.3370 34.1806 34.3174 16-09-2025
CHINA CNY 1 6.3137 6.1111 6.0865 6.8572 6.9594 16-09-2025
EMU EUR 1 52.6262 52.5165 52.3470 54.1854 54.2232 16-09-2025
JAPAN JPY 100 30.7228 30.5965 30.3213 32.3536 32.5610 16-09-2025
NEW ZEALAND NZD 1 26.5878 26.5178 26.2998 27.9072 27.9989 16-09-2025
SINGAPORE SGD 1 34.8989 34.7870 34.7412 36.6465 36.7585 16-09-2025
SOUTH AFRICA ZAR 1 2.5676 2.5326 2.4652 2.7600 2.7807 16-09-2025
SWITZERLAND CHF 1 56.3014 56.2156 55.7169 58.9818 59.0455 16-09-2025
U.K. GBP 1 60.8363 60.6209 60.5360 62.6487 62.6989 16-09-2025
U.S.A. USD 1 44.9036 44.7822 44.6833 45.8029 46.1196 16-09-2025

Graph