Advanced Search

Consolidated Indicative Exchange Rates

Consolidated Indicative Exchange Rates of the MUR against foreign currencies are computed by the Bank as simple averages of the indicative exchange rates submitted by all banks. They aim to provide an indication of average retail rates prevailing in the market at the time of publication.

Date : 08-07-2025
Buying Selling
Country Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 29.1853 29.1262 28.9749 30.6034 30.6735 08-07-2025
CANADA CAD 1 32.5672 32.5349 32.3841 34.0628 34.2014 08-07-2025
CHINA CNY 1 6.1777 6.0507 6.0044 6.6111 6.7196 08-07-2025
EMU EUR 1 52.1716 52.0790 51.9442 53.7162 53.7572 08-07-2025
JAPAN JPY 100 30.8068 30.6559 30.3999 32.3516 32.5595 08-07-2025
NEW ZEALAND NZD 1 26.6429 26.4856 26.3052 27.8909 27.9304 08-07-2025
SINGAPORE SGD 1 34.6838 34.5662 34.4366 36.2681 36.3287 08-07-2025
SOUTH AFRICA ZAR 1 2.4971 2.4675 2.4096 2.6591 2.6810 08-07-2025
SWITZERLAND CHF 1 55.7824 55.5333 55.2207 58.2437 58.3651 08-07-2025
U.K. GBP 1 60.5767 60.3492 60.3313 62.3792 62.4305 08-07-2025
U.S.A. USD 1 44.6379 44.5244 44.4233 45.5371 45.8572 08-07-2025
Date : 08-07-2025
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 29.1853 29.1262 28.9749 30.6034 30.6735 08-07-2025
CANADA CAD 1 32.5672 32.5349 32.3841 34.0628 34.2014 08-07-2025
CHINA CNY 1 6.1777 6.0507 6.0044 6.6111 6.7196 08-07-2025
EMU EUR 1 52.1716 52.0790 51.9442 53.7162 53.7572 08-07-2025
JAPAN JPY 100 30.8068 30.6559 30.3999 32.3516 32.5595 08-07-2025
NEW ZEALAND NZD 1 26.6429 26.4856 26.3052 27.8909 27.9304 08-07-2025
SINGAPORE SGD 1 34.6838 34.5662 34.4366 36.2681 36.3287 08-07-2025
SOUTH AFRICA ZAR 1 2.4971 2.4675 2.4096 2.6591 2.6810 08-07-2025
SWITZERLAND CHF 1 55.7824 55.5333 55.2207 58.2437 58.3651 08-07-2025
U.K. GBP 1 60.5767 60.3492 60.3313 62.3792 62.4305 08-07-2025
U.S.A. USD 1 44.6379 44.5244 44.4233 45.5371 45.8572 08-07-2025

Graph