Advanced Search

Monthly Statistical Bulletin Nov 2000

CONTENTS

 

BANK OF MAURITIUS WEB SITE

Home Page Address : http://bom.intnet.mu

E-Mail Address : bomrd@bow.intnet.mu

 

OVERVIEW

New Monetary Policy Measures    

TABLES

 1   Selected Economic Indicators    

 2   Monetary Survey    

 3   Bank of Mauritius - Assets    

4    Bank of Mauritius - Liabilities    

5    Bank of Mauritius Assets and Liabilities as at 30 November 2000    

6    Commercial Banks - Assets    

7    Commercial Banks - Liabilities    

8    Consolidated Statement of Assets and Liabilities of Commercial Banks as at end October 2000

9    Sector-wise Distribution of Commercial Banks' Credit to the Private Sector: June 1998- October 2000

 10   Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end October 2000

 11   Components and Sources of Reserve Money    

 12   Components and Sources of Broad Money (M2)    

 13   Currency in Circulation    

14    Auctions of Treasury Bills    

15    Bank Rate and Weighted Average Yields on Treasury Bills    

 16   Auctions of Treasury Bills: Maturity-wise    

 17   Repurchase Transactions    

18    Secondary Market Activity    

 19   Transactions on the Interbank Money Market    

20    Maintenance of Cash Ratio by Commercial Banks    

21    Cheque Clearances

 22   Principal Interest Rates

 23   Other Interest Rates

 24   Transactions on the Stock Exchange of Mauritius    

25    Consumer Price Index and Inflation Rate    

 26   Net International Reserves

27    Transactions on the Interbank Foreign Exchange Market    

 28   Bank of Mauritius - Intervention and Related Transactions on the interbank Foreign Exchange Market

 29   Exchange Rate of the Rupee (End of Period)    

 30   Exchange Rate of the Rupee (Period Average)    

31    Exchange Rate of the Rupee vis-à-vis Major Trading Partner Currencies    

 32   Exchange Rates of Selected Currencies vis-à-vis the Euro (Period Average)

33    Exchange Rates of Selected Currencies vis-à-vis the US dollar

34    Inward and Outward Remittances of Foreign Currencies    

35    Foreign Direct Investment in Mauritius by Sector, 1990-1999

36    Direct Investment Abroad by Sector, 1990-1999

37    Consolidated Assets and Liabilities of Offshore Banks    

38    Electronic Banking Transactions    

 

List of Authorised Banks, Non-Bank Deposit-Taking Institutions, Money-Changers and Foreign Exchange Dealers as at 30 November 2000

 

 Overview

Net foreign assets of the banking system went up for the second consecutive month, increasing by Rs356 million or by 1.5 per cent, from Rs23,323 million at the end of September 2000 to Rs23,679 million at the end of October 2000. Net foreign assets of Bank of Mauritius rose by Rs91 million or by 0.5 per cent, from Rs16,895 million to Rs16,986 million. Net foreign assets of commercial banks went up by Rs265 million or by 4.1 per cent, from Rs6,428 million to Rs6,693 million.

It is estimated that the net foreign assets of the banking system rose by Rs8,282 million to Rs31,961 million at the end of November 2000. Net foreign assets of Bank of Mauritius increased by Rs7,409 million to Rs24,395 million at the end of November 2000, largely on account of the sale of shares by Mauritius Telecom to France Telecom. Net foreign assets of commercial banks are estimated to have increased by Rs872 million to Rs7,565 million at the end of November 2000.

            Domestic credit registered a drop of Rs616 million or of 0.7 per cent, from Rs89,631 million at the end of September 2000 to Rs89,015 million at the end of October 2000.

            Net credit to Government fell by Rs702 million or by 3.6 per cent, from Rs19,628 million at the end of September 2000 to Rs18,926 million at the end of October 2000. Net credit to Government from Bank of Mauritius went down by Rs270 million or by 6.2 per cent, from Rs4,373 million to Rs4,103 million. Net credit to Government from commercial banks declined by Rs432 million or by 2.8 per cent, from Rs15,255 million to Rs14,823 million.

Net credit to Government is estimated to have declined by around Rs6,322 million to Rs12,604 million at the end of November 2000 mainly as net credit to Government from Bank of Mauritius has declined by Rs5,968 million.  Net credit to Government from commercial banks is estimated to have also declined by Rs354 million to Rs14,469 million at the end of November 2000.

            Credit to the private sector from commercial banks went up by Rs100 million or by 0.1 per cent, from Rs69,323 million at the end of September 2000 to Rs69,423 million at the end of October 2000. Additional credit was extended to "EPZ" (Rs262 million), "Hotels" (Rs128 million) and "Personal & Professional" (Rs92 million).

            Money supply M2 fell by Rs175 million or by 0.2 per cent, from Rs91,478 million at the end of September 2000 to Rs91,303 million at the end of October 2000. Narrow money supply, one of the components of M2, went down by Rs397 million or by 3.4 per cent, from Rs11,548 million to Rs11,151 million. Quasi-money, the other component of M2, went up by Rs222 million or by 0.3 per cent, from Rs79,930 million to Rs80,152 million.

            The level of reserve money fell by Rs255 million or by 2.5 per cent, from Rs10,324 million at the end of September 2000 to Rs10,069 million at the end of October 2000.

            Based on liquidity conditions in the market, the Bank carried out four repo transactions and one reverse repo transaction with commercial banks in November 2000 for periods varying from 1 to 3 days. The lowest yield accepted for repo transactions was 7.25 per cent and the highest yield accepted for the reverse repo transaction was 8.0 per cent.

Between end June 2000 and end October 2000, the number of Automated Teller Machines (ATMs) in operation in Mauritius increased by 9 from 221 to 230 and the number of cardholders (that is to say the number of cards in circulation) went up by 21,792 from 610,849 to 632,641.  The number of transactions involving the use of credit cards, debit cards, ATMs and Merchant Points of Sale increased from 1.416 million in June 2000 to 1.655 million in October 2000.  The value of such transactions increased from Rs1,998 million to Rs2,582 million over that period.  Outstanding advances on credit cards rose from Rs 536 million to Rs 568 million.

 

On the international foreign exchange market, during November 2000, the US dollar, on an average basis, appreciated against all major currencies.  As widely expected, the Federal Reserve at its FOMC meeting on 15 November left its US federal funds rate unchanged at 6.5 per cent.  In its accompanying statement, the FOMC maintained its tightening bias, warning that inflation still posed a threat to the slowing US economy.  The euro, which opened the month trading at around US$0.8478, surged just below the US$0.88 level on 5 November, when the ECB caught the market by surprise twice during the day with unilateral euro-buying intervention firstly in European trading and later in US trade.  In the wake of a second day of solo intervention by the ECB, the euro managed to trade above the 87 cents level on 6 November.  However, as dealers tested the ECB’s resolve of defending its currency alone, the euro gradually eased against the dollar.  On 9 November, the ECB repeated its third unilateral intervention, which, however, had a smaller impact on the euro as the market cautioned about the effectiveness of repetitive interventions.  Meanwhile, amid the perception that a Bush administration was less likely to support further international intervention in defence of the euro, concerns about the economic outlook for the euro zone and lack of further intervention by the ECB, the single currency came under downward pressure and attained an intra-month low of US$0.8374. However, at the close of the month the euro managed to recover against the dollar to trade at around US$0.8588.  As widely expected, the ECB left its key refinancing rate unchanged at 4.75 per cent at its meetings on 2 and 16 November.  The Pound sterling, amid signs of benign inflation and slower growth next year that made the prospect of further rate hikes unlikely, weakened against the US dollar.  The Bank of England left its key repo rate unchanged at 6.0 per cent at its MPC meeting on 9 November.  Minutes of the meeting released two weeks later revealed a unanimous vote to hold rates unchanged thereby reinforcing market expectations that UK interest rates might have peaked. The yen lost ground against the US dollar in the wake of several yen-negative factors, including a downgrade of the assessment of the Japanese economy for the first time in two years by the Japanese Economic Planning Agency, political uncertainty, weak economic data and a tumble in Tokyo share prices.

Direct sales of foreign currencies by the Mauritius Sugar Syndicate (MSS) to the banking sector during November 2000 amounted to an equivalent of US$38.0 million.  The Bank of Mauritius intervened in the interbank foreign exchange market selling a total amount of US$28.0 million.

Reflecting international trends and local market conditions, the rupee, on average, depreciated between October 2000 and November 2000 against the US dollar, euro, Japanese yen and Pound sterling by 2.7 per cent, 2.6 per cent, 2.3 per cent and 0.9 per cent, respectively.  The rupee lost ground against the US dollar, trading at an average rate of Rs27.688 in November 2000 as against an average rate of Rs26.937 in October 2000.  The rupee weakened against the euro to trade at an average rate of Rs23.689 in November 2000 compared with an average rate of Rs23.066 in October 2000.  The rupee eased vis-à-vis the Japanese yen to trade at an average rate of Rs25.505 per 100 Yen in November 2000 from an average rate of Rs24.914 per 100 Yen in October 2000.  The rupee softened against the Pound sterling to trade at an average rate of Rs39.499 in November 2000 as against an average rate of Rs39.126 in October 2000.

On an average basis, between January 1999 and November 2000, the Philippines peso, South African rand, Thailand baht, Mauritian rupee, Indonesian rupiah, Singapore dollar, Hong Kong dollar, Taiwan dollar and Korean won appreciated against the euro by 4.4 per cent, 6.2 per cent, 13.4 per cent, 22.4 per cent, 25.0 per cent, 30.3 per cent, 34.5 per cent, 34.7 per cent and 37.6 per cent, respectively.

The foreign exchange reserves of the Bank of Mauritius increased by Rs7,409 million, from Rs16,986 million at the end of October 2000 to Rs24,395 million at the end of November 2000.

Net international reserves of the country, made up of the net foreign assets of the banking system, the foreign assets of the Government and the country’s Reserve Position in the International Monetary Fund (IMF), increased by Rs361 million, from Rs23,822 million at the end of September 2000 to Rs24,183 million at the end of October 2000.  Based on the value of the import bill for fiscal year 1999-00, excluding the purchase of aircraft, the end-October 2000 level of net international reserves of the country represented 22.9 weeks of imports, up from 22.5 weeks at the end of September 2000.

 

New Monetary Policy Measures

 

1. Interest Rates

The Bank of Mauritius has, with effect from 9 November 2000, increased its Lombard Rate by half percentage point from 12.0 to 12.5 per cent per annum. This increase is considered necessary in an environment where it is desirable to enhance the attractiveness of rupee-denominated assets relative to foreign assets. Changes in the Lombard Rate act as a signalling mechanism for the monetary policy stance of the Bank.

 

2. Special Line of Credit to EPZ

With effect from 27 November 2000, the Bank of Mauritius is providing a Special Line of Credit for an amount of Rs 500 million to commercial banks for on-lending to the EPZ sector. This facility is designed to strengthen the manufacturing base as well as to enable EPZ companies to modernize their equipment so that they benefit more fully from the opportunities arising from the coming into force of the US Trade and Development Act. The funds will be made available to commercial banks at 5.0 percentage points below the prevailing Lombard Rate for banks to on-lend at 2.5 percentage points below the prevailing Lombard Rate to EPZ companies whose current exports to the euro zone represent 75% of their total exports. The amounts disbursed by the Bank of Mauritius to commercial banks will be repayable not later than 5 years after disbursement with a moratorium of 2 years on the capital from the date of disbursement. Interest will start accruing on the loan facilities as from the date of disbursement of the loan and will be payable monthly.

 

3. Foreign Currency Swaps

With a view to encouraging efficient Treasury management in the EPZ and the tourism industry, effective 27 November 2000, the Bank of Mauritius has started to conduct short-term back-to-back foreign currency swaps with commercial banks in respect of swaps transacted by banks with EPZ companies. Generally, such swaps, which are exchange rate neutral, are for periods up to one month, with the possibility of roll-over on maturity. The impact of such swaps on money market liquidity will be offset through the use of reverse repos. This facility will enable EPZ companies to manage their foreign exchange earnings more efficiently and to benefit from potential interest rate savings.

 

Table 1: Selected Economic Indicators                            
       
     
  Period Unit 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000  
                           
 1.   Population-Republic of Mauritius 1 Mid-year   1,070,128 1,084,401 1,097,305 1,112,607 1,122,118 1,133,551 1,147,706 1,159,729 1,174,417 1,185,889 4  
 2.   Tourist Arrivals Fiscal Year ending June   292,550 321,000 350,370 388,255 406,556 450,493      513,798          555,616     565,324 620,030  
 3.   Real GDP Growth Rate Calendar Year (Per cent) 4.4 6.6 5.0 5.2 5.6 6.2 5.6 5.8 2 2.6 3 8.3 4  
 4.   Gross National Product (at market prices) Calendar Year (Rs  million)         44,405         49,804         56,633         62,600         68,750 76,521 86,054 97,205 2 106,029 3 117,405 4  
 5.   GNP Per Capita (at market prices) Calendar Year (Rupees)         41,495         45,928         51,611         56,264         61,268 67,506 74,979 83,817 2 90,282 3 99,002 4  
 6.   Inflation Rate Fiscal Year ending June (Per cent)             12.8                2.9                8.9                9.4                6.1                5.8                7.9                   5.4              7.9                5.3  
 7.   Overall Balance of Payments Fiscal Year ending June (Rs million) +2,456 +3,048 -909 -962 -1,009 +3,841 +1,600 -2,293 +690 +2,141  
 8.   Net International Reserves End June (Rs million)         13,456         16,329         16,115         15,513         15,007         19,304         21,443            21,349       22,575         25,214  
 9.   Total Imports (c.i.f.) Fiscal Year ending June (Rs million)         24,005         25,381         27,209         31,041         35,598         37,704         41,878 49,322 54,077 4 54,966 4  
10.   Total Exports (f.o.b.) Fiscal Year ending June (Rs million)         18,797         20,348         21,820         24,188         25,482         29,090         33,128 36,279 41,702 4 38,058 4  
11.   Government Recurrent Revenue Fiscal Year ending June (Rs million)           9,715         10,548         11,595         12,890         13,047         12,779         16,544            18,471 21,327 22,490 2  
12.   Government Recurrent Expenditure Fiscal Year ending June (Rs million)           9,214         10,273         10,894         13,088         14,517         15,939         18,853            21,010 24,743 25,560 2  
13.   Government Capital Expenditure Fiscal Year ending June (Rs million)           2,759           2,607           3,095           3,215           3,192           4,058           5,743              3,420 3,700 3,527 2  
14.   External  Debt: Central Government  End-June (Rs million)           5,964           5,476           5,712           5,766           5,778           9,159           9,666            10,752       10,037 9,870 4  
15.   Internal  Debt: Central Government  End-June (Rs million)         16,953         14,984         16,522         18,676         21,701         24,706         30,241            34,619       40,974 46,940 5  
16.   Banking System Net Claims on Public Sector End-June (Rs million)           5,045           6,968           8,190         10,871         13,529         14,798         15,759            17,358       16,014         18,466  
17.   Commercial Banks' Claims on Private Sector End-June (Rs million)         14,033         16,107         20,388         26,463         30,776         32,576         37,736            49,941       60,106         67,271  
18.   Currency with Public End-June (Rs million)           2,588           2,972           3,316           3,570           3,767           4,162           4,307              4,651          4,876            5,172  
19.   Money Supply (M1) End-June (Rs million)           5,446           6,591           6,959           7,031           8,134           8,235           8,874            10,152       10,906         11,065  
20.   Aggregate Monetary Resources (M2) End-June (Rs million)         26,767         32,105         36,380         42,853         47,859         55,476         60,359            70,878       80,204         88,935  
21.  Total Private Sector Deposits with Commercial Banks End-June (Rs million)         24,009         28,780         32,853         38,791         42,773         49,331         53,334            59,609       67,323         75,522  
                           
1Excluding Agalega and Saint Brandon. 3 Preliminary estimates. 5 Revised.        
2 Revised estimates.     4 Provisional.        

 

Table 2: Monetary Survey                                  
                                         
                                  (Rs million)      
End FOREIGN DOMESTIC CREDIT         TOTAL MONEY SUPPLY (M1) QUASI-MONEY AGGREGATE OTHER      
of ASSETS Claims Claims Claims on Credit to Total ASSETS Currency Demand Deposits   Total Savings Time Foreign Total MONETARY ITEMS      
Period (NET) on on Other Non-Bank     with Bank of Commercial   Deposits1 Deposits Currency   RESOURCES (NET)      
    Public Private Bank-like Financial     Public Mauritius Banks       Deposits   (M2)        
    Sector Sector Institutions Institutions                              
                      (1)       (2) (1) + (2)        
                                         
1997 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7      
1998 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9      
1999 25,545.2 17,696.7 62,520.7 283.8 506.4 81,007.5 106,552.8 6,126.7 32.5 5,844.8 12,004.0 34,525.1 33,094.1 7,275.6 74,894.7 86,898.7 19,654.1      
                                         
Dec-97 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7      
Mar-98 21,941.3 18,265.3 45,981.1 135.1 415.4 64,796.9 86,738.2 4,695.9 12.6 4,692.5 9,400.9 28,614.5 26,314.8 5,429.8 60,359.0 69,759.9 16,978.2      
Jun-98 21,118.3 17,358.3 49,941.1 151.5 476.2 67,927.2 89,045.4 4,651.4 11.2 5,489.7 10,152.3 28,243.8 26,234.3 6,247.7 60,725.8 70,878.1 18,167.3      
Jul-98 18,905.2 18,081.4 50,868.8 151.5 520.6 69,622.3 88,527.5 4,787.0 22.3 4,928.1 9,737.4 28,624.5 26,499.2 5,159.2 60,282.9 70,020.3 18,507.2      
Aug-98 18,675.1 17,675.9 51,856.1 151.5 528.3 70,211.8 88,886.9 4,836.8 10.5 5,013.9 9,861.3 29,156.1 26,348.9 5,213.3 60,718.3 70,579.6 18,307.3      
Sep-98 19,365.7 17,613.0 52,722.8 151.5 529.6 71,017.0 90,382.6 4,812.5 11.0 5,954.8 10,778.2 29,400.5 26,284.0 5,612.7 61,297.2 72,075.4 18,307.2      
Oct-98 17,580.7 18,429.2 54,211.5 151.5 576.9 73,369.2 90,949.9 5,004.7 11.4 5,641.6 10,657.7 29,421.3 26,930.3 5,692.3 62,043.8 72,701.5 18,248.4      
Nov-98 17,700.2 18,274.4 55,241.0 151.5 574.4 74,241.4 91,941.6 4,971.7 18.4 5,513.9 10,504.0 29,601.4 27,099.6 5,789.5 62,490.5 72,994.6 18,947.1      
Dec-98 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9      
Jan-99 21,191.8 16,699.4 56,948.2 153.9 559.3 74,360.8 95,552.7 5,146.6 12.4 5,583.6 10,742.7 31,150.1 27,654.2 6,271.3 65,075.6 75,818.3 19,734.4      
Feb-99 21,184.6 16,516.0 57,300.3 153.9 553.5 74,523.8 95,708.4 5,027.5 51.0 5,469.8 10,548.3 31,851.9 28,858.8 5,878.8 66,589.5 77,137.8 18,570.6      
Mar-99 22,077.5 16,523.8 57,832.3 32.7 556.1 74,944.9 97,022.4 5,000.1 10.6 5,519.1 10,529.8 31,647.7 29,224.0 6,366.0 67,237.7 77,767.5 19,254.9      
Apr-99 21,543.4 16,815.1 57,878.0 32.7 587.2 75,313.0 96,856.4 5,001.0 101.7 5,684.0 10,786.6 31,597.4 29,582.4 6,519.7 67,699.6 78,486.2 18,370.2      
May-99 21,413.6 16,934.8 59,250.3 32.7 560.3 76,778.2 98,191.8 5,013.8 20.5 5,699.7 10,734.1 31,412.5 29,843.4 7,000.2 68,256.2 78,990.2 19,201.5      
Jun-99 22,086.7 16,013.5 60,106.3 32.7 574.7 76,727.2 98,813.9 4,875.8 21.2 6,008.6 10,905.6 31,830.5 30,239.2 7,228.5 69,298.2 80,203.8 18,610.0      
Jul-99 21,577.7 16,339.7 61,027.8 32.7 561.9 77,962.1 99,539.8 4,895.9 11.5 5,292.9 10,200.3 32,079.6 30,623.9 7,290.9 69,994.4 80,194.7 19,345.0      
Aug-99 21,130.4 16,975.3 61,674.7 283.8 549.2 79,483.0 100,613.4 4,810.9 11.6 5,349.2 10,171.8 32,974.3 31,128.3 7,087.7 71,190.3 81,362.1 19,251.3      
Sep-99 22,221.9 17,392.7 61,895.9 283.8 540.9 80,113.3 102,335.3 4,321.6 15.0 5,818.3 10,154.9 34,084.6 31,638.1 7,282.4 73,005.1 83,160.0 19,175.3      
Oct-99 22,461.8 16,692.7 62,323.7 283.8 533.6 79,833.8 102,295.5 4,598.8 12.1 5,313.3 9,924.3 33,955.1 31,651.3 6,856.9 72,463.3 82,387.6 19,907.9      
Nov-99 23,932.0 16,640.9 62,801.7 283.8 519.4 80,245.8 104,177.9 4,726.9 22.2 5,510.2 10,259.2 34,141.6 32,463.2 7,237.4 73,842.1 84,101.3 20,076.5      
Dec-99 25,545.2 17,696.7 62,520.7 283.8 506.4 81,007.5 106,552.8 6,126.7 32.5 5,844.8 12,004.0 34,525.1 33,094.1 7,275.6 74,894.7 86,898.7 19,654.1      
Jan-00 25,509.4 17,381.8 63,661.5 283.8 493.3 81,820.4 107,329.8 5,254.7 24.5 5,811.0 11,090.2 35,258.4 33,911.8 7,198.5 76,368.7 87,458.9 19,870.9      
Feb-00 25,182.9 17,245.6 63,647.8 283.8 488.4 81,665.6 106,848.5 5,136.6 30.4 5,550.1 10,717.2 35,927.2 33,643.3 7,041.9 76,612.5 87,329.6 19,518.9      
Mar-00 24,750.8 18,226.2 64,136.6 283.8 474.6 83,121.2 107,872.0 5,132.5 24.5 5,842.3 10,999.3 36,106.7 33,606.5 7,252.2 76,965.5 87,964.8 19,907.2      
Apr-00 23,954.1 18,270.0 65,107.0 283.8 463.4 84,124.2 108,078.3 5,138.9 18.5 5,516.5 10,674.0 36,240.7 33,636.9 7,161.5 77,039.1 87,713.1 20,365.2      
May-00 23,721.1 18,660.0 65,668.0 283.8 448.3 85,060.0 108,781.1 5,050.4 22.4 5,480.4 10,553.1 35,663.6 33,883.2 7,721.9 77,268.7 87,821.8 20,959.3      
Jun-00 24,708.7 18,465.9 67,271.4 283.8 435.0 86,456.1 111,164.7 5,171.6 12.6 5,881.0 11,065.2 35,702.2 33,938.7 8,228.4 77,869.3 88,934.5 22,230.2      
Jul-00 23,620.7 18,668.5 68,434.8 283.8 421.7 87,808.7 111,429.4 5,266.8 19.5 6,485.0 11,771.4 35,813.8 33,741.5 8,315.9 77,871.2 89,642.6 21,786.8      
Aug-00 22,889.2 19,095.4 69,076.7 283.8 408.2 88,864.1 111,753.2 5,254.8 13.6 5,789.8 11,058.2 36,436.7 34,569.3 8,117.8 79,123.8 90,182.0 21,571.3      
Sep-00 23,323.1 19,628.4 69,322.7 283.8 396.2 89,631.1 112,954.2 5,407.4 22.6 6,117.8 11,547.9 36,369.0 35,270.8 8,290.3 79,930.1 91,478.0 21,476.2      
Oct-00 23,679.4 18,925.9 69,423.4 283.8 381.6 89,014.7 112,694.0 5,406.5 21.3 5,723.1 11,150.9 36,307.6 35,467.8 8,376.9 80,152.3 91,303.2 21,390.8      
                                         
1 Include margin deposits.     Figures may not add up to totals due to rounding.                      
                                         
 
Table 3: Bank of Mauritius - Assets                      
                               
                            (Rs million)  
End EXTERNAL ASSETS CLAIMS ON GOVERNMENT CLAIMS CLAIMS ON OTHER OTHER TOTAL  
of Special Balances Treasury Eligible Total1   Treasury Advances Total ON NON-BANK ADVANCES ASSETS ASSETS  
Period Drawing With Bills Securities     Bills and and   COMMERCIAL FINANCIAL        
  Rights Banks         Government Discounts   BANKS INSTITUTIONS        
              Stocks                
                               
1997 666.2 5,725.6 106.1 8,787.0 15,341.5   504.5 911.7 1,416.1 250.0 378.9 165.9 504.4 18,056.8  
1998 771.1 4,546.2 118.6 8,393.6 13,866.6   1,303.5 3,405.7 4,709.3 475.0 570.0 238.4 430.1 20,289.4  
1999 562.0 7,579.5 122.1 10,160.0 18,425.3   2,107.7 80.5 2,188.2 250.0 506.4 133.8 451.6 21,955.3  
                               
Dec-97 666.2 5,725.6 106.1 8,787.0 15,341.5   504.5 911.7 1,416.1 250.0 378.9 165.9 504.4 18,056.8  
Mar-98 686.1 5,454.0 40.2 9,103.0 15,308.2   569.4 21.5 590.8 250.0 415.4 146.6 471.5 17,182.5  
Jun-98 704.5 4,568.5 154.2 9,333.9 14,869.0   906.1 1,458.1 2,364.2 250.0 476.2 634.8 462.0 19,056.1  
Sep-98 704.6 4,307.8 32.1 9,039.3 14,120.6   432.1 2,716.3 3,148.4 250.0 529.6 195.7 448.6 18,693.0  
Dec-98 771.1 4,546.2 118.6 8,393.6 13,866.6   1,303.5 3,405.7 4,709.3 475.0 570.0 238.4 430.1 20,289.4  
Jan-99 776.6 5,667.2 159.9 8,546.4 15,187.7   1,363.6 2,583.7 3,947.3 250.0 559.3 154.5 423.0 20,521.8  
Feb-99 539.6 5,852.3 237.1 8,715.5 15,368.2   1,564.9 2,286.6 3,851.5 250.0 553.5 126.6 403.3 20,553.1  
Mar-99 538.8 4,874.5 599.9 10,016.5 16,038.4   1,257.7 2,294.5 3,552.2 250.0 556.1 212.6 420.6 21,029.9  
Apr-99 538.5 4,306.3 481.6 10,035.5 15,366.2   1,210.6 3,127.4 4,338.0 250.0 587.2 202.0 461.9 21,205.3  
May-99 539.6 4,474.0 0.0 10,065.5 15,082.0   1,351.2 2,662.0 4,013.2 250.0 560.3 154.8 458.6 20,518.9  
Jun-99 537.2 4,520.5 158.2 10,078.3 15,314.9   1,322.4 3,161.5 4,483.9 250.0 574.7 829.3 474.4 21,927.1  
Jul-99 547.6 4,276.5 40.6 10,081.6 14,956.9   1,524.7 2,443.0 3,967.7 425.0 561.9 165.1 461.0 20,537.5  
Aug-99 550.5 4,260.4 80.3 10,092.0 14,985.6   1,575.9 3,172.5 4,748.5 250.0 549.2 159.5 460.2 21,152.9  
Sep-99 557.8 4,923.9 123.5 10,089.6 15,696.4   865.1 3,430.0 4,295.1 250.0 540.9 325.9 462.0 21,570.4  
Oct-99 561.5 5,479.2 123.0 10,108.0 16,273.5   1,127.5 1,742.7 2,870.2 250.0 533.6 150.0 460.5 20,537.8  
Nov-99 560.6 6,930.1 120.6 10,138.5 17,751.5   722.8 1,200.4 1,923.2 250.0 519.4 131.3 460.8 21,036.2  
Dec-99 562.0 7,579.5 122.1 10,160.0 18,425.3   2,107.7 80.5 2,188.2 250.0 506.4 133.8 451.6 21,955.3  
Jan-00 560.2 8,061.5 92.9 10,196.9 18,913.3   1,540.9 357.4 1,898.3 250.0 493.3 207.6 454.6 22,217.1  
Feb-00 554.3 7,691.1 91.4 10,216.8 18,555.4   1,968.4 0.0 1,968.4 250.0 488.4 106.3 430.8 21,799.3  
Mar-00 556.8 7,350.2 80.8 10,224.0 18,213.5   1,875.2 320.8 2,196.0 295.5 474.6 179.5 398.8 21,757.9  
Apr-00 550.7 6,855.6 79.9 10,239.9 17,728.0   1,800.1 607.9 2,408.0 344.7 463.4 110.1 397.1 21,451.3  
May-00 557.8 6,257.5 76.6 10,328.4 17,222.2   1,078.2 1,516.7 2,594.9 628.3 448.3 97.5 390.3 21,381.5  
Jun-00 566.4 6,333.9 39.0 10,396.5 17,454.8   1,899.1 1,089.4 2,988.5 623.4 435.0 91.6 387.4 21,980.7  
Jul-00 559.9 5,917.9 77.4 10,428.1 17,067.3   2,187.0 1,379.2 3,566.2 669.0 421.7 114.7 381.6 22,220.4  
Aug-00 559.7 5,785.1 37.7 10,473.5 16,925.5   1,817.6 2,148.7 3,966.3 263.5 408.2 105.4 387.9 22,056.8  
Sep-00 560.9 5,717.5 38.1 10,513.4 16,895.2   1,672.7 2,608.3 4,281.0 304.3 396.2 109.6 384.1 22,370.3  
Oct-00 571.5 5,497.2 38.8 10,827.2 16,986.5   1,691.7 2,311.7 4,003.4 250.0 381.6 102.9 382.4 22,106.8  
                               
1 Includes foreign notes and coins and suspense account interest receivable.       Figures may not add up to totals due to rounding.  
                               
 
Table 4: Bank of Mauritius - Liabilities                  
                           
                        (Rs million)  
End Capital RESERVE MONEY Government Current Other TOTAL  
