Advanced Search

Monthly Statistical Bulletin Nov 1999

BANK OF MAURITIUS WEB SITE

Home Page Address : http://bom.intnet.mu

E-Mail Address : bomrd@bow.intnet.mu

 

CONTENTS

 

OVERVIEW    

 

TABLES

 1   Selected Economic Indicators    

 2   Monetary Survey    

3    Bank of Mauritius - Assets    

4    Bank of Mauritius - Liabilities    

5    Bank of Mauritius Assets and Liabilities as at 30 November 1999    

6    Commercial Banks - Assets    

7    Commercial Banks - Liabilities    

8    Consolidated Statement of Assets and Liabilities of Commercial Banks as at end October 1999    

9    Sector-wise Distribution of Commercial Banks' Credit to the Private Sector: June 1998 –October 1999

10    Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end October 1999    

11   Components and Sources of Reserve Money

 12   Components and Sources of Broad Money (M2)

13    Currency in Circulation    

14    Auctions of Treasury Bills    

15    Bank Rate and Weighted Average Yields on Treasury Bills

16    Auctions of Treasury Bills: Maturity-wise    

17   Secondary Market Activity    

18   Transactions on the Interbank Money Market    

19    Maintenance of Cash Ratio by Commercial Banks    

20    Cheque Clearances    

21    Principal Interest Rates

22    Other Interest Rates

23    Transactions on the Stock Exchange of Mauritius    

24    Consumer Price Index and Inflation Rate    

25    Net International Reserves

26    Transactions on the Interbank Foreign Exchange Market    

27    Bank of Mauritius - Intervention and Related Transactions on the Interbank Foreign Exchange Market    

28    Exchange Rate of the Rupee (End of Period)    

29    Exchange Rate of the Rupee (Period Average)    

30    Exchange Rate Movements of the Rupee vis-à-vis Major Trading Partner Currencies    

31    Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)    

32    Inward and Outward Remittances of Foreign Currencies    

33    Exchange Rates of Selected Currencies vis-à-vis the US Dollar    

34    Consolidated Assets and Liabilities of Offshore Banks    

 

Communiqué

    Banks and Non-Bank Deposit-Taking Institutions    

    Money-Changers and Foreign Exchange Dealers    
 

Overview

Net foreign assets of the banking system maintained their upward trend for the second consecutive month, rising by Rs240 million or by 1.1 per cent, from Rs22,222 million at the end of September 1999 to Rs22,462 million at the end of October 1999, on top of an increase of 5.2 per cent between end-August 1999 and end-September 1999. Net foreign assets of Bank of Mauritius increased for the third consecutive month, rising by Rs578 million or by 3.7 per cent, from Rs15,696 million at the end of September 1999 to Rs16,274 million at the end of October 1999. However, net foreign assets of commercial banks registered a drop of Rs338 million or 5.2 per cent, from Rs6,526 million at the end of September 1999 to Rs6,188 million at the end of October 1999. Between end-August 1999 and end-September 1999, they had increased by Rs381 million.

Domestic credit declined by Rs279 million or by 0.3 per cent, from Rs80,113 million at the end of September 1999 to Rs79,834 million at the end of October 1999 as against an increase of 0.8 per cent between end-August 1999 and end-September 1999. The drop in domestic credit reflected a fall in net credit to Government that was partially offset by the rise in credit to the private sector by commercial banks. However, between end-June 1999 and end-October 1999, domestic credit showed an expansion of Rs3,107 million or 4.0 per cent.

Net credit to Government went down by Rs700 million or by 4.0 per cent, from Rs17,393 million at the end of September 1999 to Rs16,693 million at the end of October 1999 as compared to a rise of 2.5 per cent recorded between end-August 1999 and end-September 1999. Net credit to Government from Bank of Mauritius declined for the second consecutive month, falling by Rs1,410 million from Rs4,384 million at the end of September 1999 to Rs2,974 million at the end of October 1999 or by 32.2 per cent, which followed the drop of 10.1 per cent registered between end-August 1999 and end-September 1999. In contrast, net credit to Government from commercial banks rose for the second consecutive month, rising by Rs709 million from Rs13,009 million at the end of September 1999 to Rs13,718 million at the end of October 1999 or by 5.5 per cent, compared to an increase of 7.5 per cent between end-August 1999 and end-September 1999.

Credit to the private sector by commercial banks kept its growth momentum, rising by Rs 428 million, from Rs61,896 million at the end of September 1999 to Rs62,324 million at the end of October 1999 or by 0.7 per cent, higher than the rise of 0.4 per cent recorded between end-August 1999 and end-September 1999. The rise in credit during October 1999 was directed mainly to "Investments in Shares and Debentures" (Rs225 million), "Traders" (Rs189 million) and "Hotels" (Rs175 million). Between end-June 1999 and end-October 1999, credit to the private sector increased by Rs2,218 million or by 3.7 per cent.

Money supply M2 declined by Rs772 million or by 0.9 per cent, from Rs83,160 million at the end of September 1999 to Rs82,388 million at the end of October 1999 as against an increase of 2.2 per cent recorded between end-August 1999 and end-September 1999. Between end-June and end-October 1999, money supply M2 rose by Rs2,184 million or by 2.7 per cent. Quasi-money went down by Rs542 million or by 0.7 per cent, from Rs73,005 million at the end of September 1999 to Rs72,463 million at the end of October 1999, as against the rise of 2.5 per cent registered between end-August 1999 and end-September 1999. Narrow money supply M1 fell by Rs231 million or by 2.3 per cent, from Rs10,155 million at the end of September 1999 to Rs9,924 million at the end of October 1999, compared to a drop of 0.2 per cent recorded between end-August 1999 and end-September 1999.

Reserve money declined by Rs951 million or by 9.7 per cent, from Rs9,827 million at the end of September 1999 to Rs8,876 million at the end of October 1999 as compared to a rise of 2.9 per cent recorded between end-August 1999 and end-September 1999.

On the international foreign exchange market, the US dollar, on an average basis, appreciated against the Euro and Pound sterling but weakened vis-à-vis the Japanese yen during November 1999. The dollar firmed up against the backdrop of strong economic growth and tame inflation in the US. US economic data released during November 1999 indicated that productivity continued to rise and the US economy could safely grow faster than previously thought without stirring inflation. During the month, the Federal Reserve raised both the federal funds rate and the discount rate by 25 basis points to 5.50 per cent and 5.00 per cent, respectively. However, in its accompanying statement, the Fed announced that it has shifted its policy directive from a tightening to a neutral bias. The Euro which started November 1999 at a high of US$1.0524 closed the month trading at a new record low of US$1.0101. The single currency came under downward pressure due to lingering worries about the euro zone’s growth prospects amid market concern that the 50 basis points hike in the ECB’s key refinancing rate, on November 4, had been excessively pre-emptive. Subsequently, the Euro failed to sustain confidence and investors pulled their money out of the euro zone towards US denominated assets. The Euro was further undermined by market perception that the ECB was not concerned by the fall in the single currency and was unlikely to intervene to halt its slide. The Pound sterling lost ground vis-à-vis the dollar during the month despite the decision of the Bank of England to raise its repo rate by 25 basis points to 5.50 per cent at its Monetary Policy Committee meeting on November 4. Dealers who had been expecting this move showed no new interest in the Pound sterling. The Japanese yen, which initially weakened against the dollar on profit-taking by foreign operators, recovered strongly amid renewed market perception that Japan’s economic recovery was firmly on track. Despite foreign exchange intervention by the Bank of Japan to curb the yen’s rise towards the end of the month, the Japanese currency kept its firm tone vis-à-vis the dollar, closing November 1999 at a high of 101.78 yen.

Direct sales of foreign currencies by the Mauritius Sugar Syndicate (MSS) to the banking sector, mainly in Euros, amounted to an equivalent of US$31.2 million during November 1999.

Reflecting international trends and local market conditions, the rupee, on average, depreciated between October 1999 and November 1999 against the Japanese yen and US dollar by 1.5 per cent and 0.3 per cent, respectively but appreciated vis-à-vis the Euro and Pound sterling by 3.3 per cent and 1.9 per cent, respectively. The rupee maintained its downward movement against the yen, trading at an average rate of Rs24.418 per 100 Yen in November 1999 compared with an average rate of Rs24.063 per 100 Yen in October 1999. The rupee continued to move in a tight range against the dollar, trading at an average rate of Rs25.521 in November 1999 as against an average rate of Rs25.446 in October 1999. Reflecting the downward pressure on the Euro on international markets, the rupee firmed up against the Euro to trade at an average rate of Rs26.398 in November 1999 compared with an average rate of Rs27.280 in October 1999. The rupee also gained ground against the Pound sterling, trading at an average rate of Rs41.356 in November 1999 as against an average rate of Rs42.148 in October 1999.

It may be noted that between January 1999 and November 1999, on an average basis, the rupee recorded an appreciation of 9.8 per cent against the Euro. However, viewed against the performance of the currencies of some of our competitors vis-à-vis the single currency, the appreciation of the rupee was relatively moderate, as illustrated in Table 31.

The foreign exchange reserves of the Bank of Mauritius increased by Rs1,477 million, from Rs16,274 million at the end of October 1999 to an all-time high of Rs17,751 million at the end of November 1999.

Net international reserves of the country, made up of the net foreign assets of the banking system, the foreign assets of the Government and the country’s Reserve Position in the International Monetary Fund (IMF), increased by Rs240 million, from Rs22,730 million at the end of September 1999 to Rs22,970 million at the end of October 1999. Based on the value of the import bill for fiscal year 1998-99, excluding the purchase of aircraft, the end-October 1999 level of net international reserves of the country represented 23.2 weeks of imports, up from 22.9 weeks of imports at the end of September 1999.

 

 

Table 1: Selected Economic Indicators                      
       
     
  Period Unit 1991 1992 1993 1994 1995 1996 1997 1998 1999
                       
 1.   Population-Republic of Mauritius 1 Mid-year   1,070,128 1,084,401 1,097,305 1,112,607 1,122,118 1,133,551 1,147,706 1,159,899 1,174,587 4
 2.   Tourist Arrivals Fiscal Year ending June   292,550 321,000 350,370 388,255 406,556 450,493 513,798 555,616 565,324
 3.   Real GDP Growth Rate Calendar Year (Per cent) 4.4 6.6 5.0 5.2 5.6 6.2 5.6 3 5.2 4 2.5 5
 4.   Gross National Product (at market prices) Calendar Year (Rs  million)         44,405         49,804         56,633         62,600         68,750 76,521 86,054 3 96,349 4 104,555 5
 5.   GNP Per Capita (at market prices) Calendar Year (Rupees)         41,495         45,928         51,611         56,264         61,268 67,506 74,968 3 83,067 4 89,249 5
 6.   Inflation Rate Fiscal Year ending June (Per cent)             12.8                2.9                8.9                9.4                6.1                5.8                7.9                   5.4              7.9
 7.   Overall Balance of Payments Fiscal Year ending June (Rs million) +2,456 +3,048 -909 -962 -1,009 +3,841 +1,600 -2,293 +690
 8.   Net International Reserves End-June (Rs million)         13,456         16,329         16,115         15,513         15,007         19,304         21,443            21,349 22,575
 9.   Total Imports (c.i.f.) Fiscal Year ending June (Rs million)         24,005         25,381         27,209         31,041         35,598         37,704         41,878 49,322 4 54,276 4
10.   Total Exports (f.o.b.) Fiscal Year ending June (Rs million)         18,797         20,348         21,820         24,188         25,482         29,090         33,088 36,243 4 41,571 4
11.   Government Recurrent Revenue Fiscal Year ending June (Rs million)           9,715         10,548         11,595         12,890         13,047         12,779         16,544            18,471 21,327 3
12.   Government Recurrent Expenditure Fiscal Year ending June (Rs million)           9,214         10,273         10,894         13,088         14,517         15,939         18,853            21,010 24,743 3
13.   Government Capital Expenditure Fiscal Year ending June (Rs million)           2,759           2,607           3,095           3,215           3,192           4,058           5,743              3,420 3,700 3
14.   External  Debt: Central Government  End-June (Rs million)           5,964           5,476           5,712           5,766           5,778           9,159           9,619            10,752 10,027 4
15.   Internal  Debt: Central Government  End-June (Rs million)         16,953         14,984         16,522         18,676         21,701         24,706         30,241            34,619       40,974
16.   Banking System Net Claims on Public Sector  End-June (Rs million)           5,045           6,968           8,190         10,871         13,529         14,798         15,759            17,358       16,014
17.   Commercial Banks' Claims on Private Sector  End-June (Rs million)         14,033         16,107         20,388         26,463         30,776         32,576         37,736            49,941       60,106
18.   Currency with Public  End-June (Rs million)           2,588           2,972           3,316           3,570           3,767           4,162           4,307              4,651          4,876
19.   Money Supply (M1)  End-June (Rs million)           5,446           6,591           6,959           7,031           8,134           8,235           8,874            10,152       10,906
20.   Aggregate Monetary Resources (M2)  End-June (Rs million)         26,767         32,105         36,380         42,853         47,859         55,476         60,359            70,878       80,204
21.  Total Private Sector Deposits with Commercial Banks  End-June (Rs million)         24,009         28,780         32,853         38,791         42,773         49,331         53,334            59,609       67,323
                       
1Excluding Agalega and Saint Brandon. 3 Revised estimates.   5 Revised forecast.    
2 Estimates.                  4 Provisional estimates.      

 

Table 2: Monetary Survey                                  
 
  (Rs million)  
End Foreign DOMESTIC CREDIT         TOTAL MONEY SUPPLY (M1) QUASI-MONEY Aggregate Other  
of Assets Claims Claims Claims on Credit to Total ASSETS Currency Demand Deposits   Total Savings Time Foreign Total Monetary Items  
Period (net) on on Other Non-Bank     with Bank of Commercial   Deposits1 Deposits Currency   Resources (net)  
    Public Private Bank-like Financial     Public Mauritius Banks       Deposits   (M2)    
    Sector Sector Institutions Institutions                     (1) + (2)    
                      (1)       (2) (3)    
                                     
1995 18,604.1 13,281.8 33,428.4 111.1 24.8 46,846.1 65,450.2 4,847.2 46.1 4,685.4 9,578.6 19,152.6 24,061.2 1,388.3 44,602.2 54,180.8 11,269.4      
1996 19,656.2 14,480.1 35,001.6 130.9 162.6 49,775.2 69,431.4 5,050.8 6.4 4,774.1 9,831.2 22,379.7 24,265.5 1,786.5 48,431.7 58,262.9 11,168.5      
1997 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7      
1998 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9      
                                         
Mar-96 19,439.4 14,637.0 33,009.5 111.1 41.7 47,799.3 67,238.8 4,122.8 21.3 4,095.8 8,239.9 20,163.4 26,014.9 1,568.7 47,747.0 55,986.9 11,251.9      
Jun-96 19,109.6 14,798.4 32,576.1 130.9 71.3 47,576.7 66,686.2 4,161.9 16.3 4,056.9 8,235.0 20,137.4 25,136.8 1,967.0 47,241.2 55,476.2 11,210.0      
Sep-96 18,812.4 14,331.7 33,782.8 130.9 107.3 48,352.7 67,165.1 4,172.5 16.3 4,522.4 8,711.3 20,891.6 24,725.0 2,211.6 47,828.2 56,539.5 10,625.6      
Dec-96 19,656.2 14,480.1 35,001.6 130.9 162.6 49,775.2 69,431.4 5,050.8 6.4 4,774.1 9,831.2 22,379.7 24,265.5 1,786.5 48,431.7 58,262.9 11,168.5      
Mar-97 20,773.6 14,908.8 35,969.4 130.9 192.8 51,201.9 71,975.6 4,358.5 9.7 4,369.0 8,737.3 23,126.3 24,954.1 2,201.4 50,281.8 59,019.1 12,956.5      
Jun-97 21,230.8 15,758.6 37,735.9 135.1 259.1 53,888.8 75,119.6 4,306.9 5.3 4,562.2 8,874.3 24,017.0 24,755.3 2,712.5 51,484.8 60,359.1 14,760.5      
Sep-97 19,949.2 18,381.1 40,188.4 135.1 266.8 58,971.4 78,920.6 4,484.7 8.3 5,281.9 9,774.9 25,130.2 25,222.8 3,100.9 53,453.8 63,228.7 15,691.9      
Dec-97 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7      
Mar-98 21,941.3 18,265.3 45,981.1 135.1 415.4 64,796.9 86,738.2 4,695.9 12.6 4,692.5 9,400.9 28,614.5 26,314.8 5,429.8 60,359.0 69,759.9 16,978.2      
Jun-98 21,118.3 17,358.3 49,941.1 151.5 476.2 67,927.2 89,045.4 4,651.4 11.2 5,489.7 10,152.3 28,243.8 26,234.3 6,247.7 60,725.8 70,878.1 18,167.3      
Jul-98 18,905.2 18,081.4 50,868.8 151.5 520.6 69,622.3 88,527.5 4,787.0 22.3 4,928.1 9,737.4 28,624.5 26,499.2 5,159.2 60,282.9 70,020.3 18,507.2      
Aug-98 18,675.1 17,675.9 51,856.1 151.5 528.3 70,211.8 88,886.9 4,836.8 10.5 5,013.9 9,861.3 29,156.1 26,348.9 5,213.3 60,718.3 70,579.6 18,307.3      
Sep-98 19,365.7 17,613.0 52,722.8 151.5 529.6 71,017.0 90,382.6 4,812.5 11.0 5,954.8 10,778.2 29,400.5 26,284.0 5,612.7 61,297.2 72,075.4 18,307.2      
Oct-98 17,580.7 18,429.2 54,211.5 151.5 576.9 73,369.2 90,949.9 5,004.7 11.4 5,641.6 10,657.7 29,421.3 26,930.3 5,692.3 62,043.8 72,701.5 18,248.4      
Nov-98 17,700.2 18,274.4 55,241.0 151.5 574.4 74,241.4 91,941.6 4,971.7 18.4 5,513.9 10,504.0 29,601.4 27,099.6 5,789.5 62,490.5 72,994.6 18,947.1      
Dec-98 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9      
Jan-99 21,191.8 16,699.4 56,948.2 153.9 559.3 74,360.8 95,552.7 5,146.6 12.4 5,583.6 10,742.7 31,150.1 27,654.2 6,271.3 65,075.6 75,818.3 19,734.4      
Feb-99 21,184.6 16,516.0 57,300.3 153.9 553.5 74,523.8 95,708.4 5,027.5 51.0 5,469.8 10,548.3 31,851.9 28,858.8 5,878.8 66,589.5 77,137.8 18,570.6      
Mar-99 22,077.5 16,523.8 57,832.3 32.7 556.1 74,944.9 97,022.4 5,000.1 10.6 5,519.1 10,529.8 31,647.7 29,224.0 6,366.0 67,237.7 77,767.5 19,254.9      
Apr-99 21,543.4 16,815.1 57,878.0 32.7 587.2 75,313.0 96,856.4 5,001.0 101.7 5,684.0 10,786.6 31,597.4 29,582.4 6,519.7 67,699.6 78,486.2 18,370.2      
May-99 21,413.6 16,934.8 59,250.3 32.7 560.3 76,778.2 98,191.8 5,013.8 20.5 5,699.7 10,734.1 31,412.5 29,843.4 7,000.2 68,256.2 78,990.2 19,201.5      
Jun-99 22,086.7 16,013.5 60,106.3 32.7 574.7 76,727.2 98,813.9 4,875.8 21.2 6,008.6 10,905.6 31,830.5 30,239.2 7,228.5 69,298.2 80,203.8 18,610.0      
Jul-99 21,577.7 16,339.7 61,027.8 32.7 561.9 77,962.1 99,539.8 4,895.9 11.5 5,292.9 10,200.3 32,079.6 30,623.9 7,290.9 69,994.4 80,194.7 19,345.0      
Aug-99 21,130.4 16,975.3 61,674.7 283.8 549.2 79,483.0 100,613.4 4,810.9 11.6 5,349.2 10,171.8 32,974.3 31,128.3 7,087.7 71,190.3 81,362.1 19,251.3      
Sep-99 22,221.9 17,392.7 61,895.9 283.8 540.9 80,113.3 102,335.3 4,321.6 15.0 5,818.3 10,154.9 34,084.6 31,638.1 7,282.4 73,005.1 83,160.0 19,175.3      
Oct-99 22,461.8 16,692.7 62,323.7 283.8 533.6 79,833.8 102,295.5 4,598.8 12.1 5,313.3 9,924.3 33,955.1 31,651.3 6,856.9 72,463.3 82,387.6 19,907.9      
                                         
1 Include margin deposits.     Figures may not add up to totals due to rounding.        

 

Table 3: Bank of Mauritius - Assets                          
   
  (Rs million)  
End EXTERNAL ASSETS CLAIMS ON GOVERNMENT CLAIMS CLAIMS ON OTHER OTHER TOTAL  
of Special Balances Treasury Eligible Foreign Total1   Treasury Advances Total ON NON-BANK ADVANCES ASSETS ASSETS  
Period Drawing With Bills Securities Investments   Bills and and   COMMERCIAL FINANCIAL        
  Rights Banks     with   Government Discounts   BANKS INSTITUTIONS          
          TFCMF   Stocks                  
                                   
1995 569.3 5,665.2 2,543.7 55.7 6,291.8 15,129.3   439.0 0.0 439.0 550.0 24.8 127.7 519.5 16,790.3  
1996 574.0 8,301.7 801.2 73.8 6,237.0 15,988.1   703.0 0.0 703.0 0.0 162.6 451.0 641.1 17,945.8  
1997 666.2 5,725.6 106.1 8,787.0 0.0 15,341.5   504.5 911.7 1,416.1 250.0 378.9 165.9 504.4 18,056.8  
1998 771.1 4,546.2 118.6 8,393.6 0.0 13,866.6   1,303.5 3,405.7 4,709.3 475.0 570.0 238.4 430.1 20,289.4  
                               
Mar-96 573.7 7,500.7 1,781.1 55.7 6,378.9 16,293.9   541.1 0.0 541.1 375.0 41.7 149.9 516.5 17,918.1  
Jun-96 571.9 7,602.5 1,085.8 73.8 6,223.4 15,561.2   617.9 1,096.5 1,714.5 0.0 71.3 278.7 1,486.7 19,112.3  
Sep-96 571.7 7,708.0 757.2 73.7 6,204.7 15,319.3   637.9 0.0 637.9 0.0 107.3 176.1 705.1 16,945.7  
Dec-96 574.0 8,301.7 801.2 73.8 6,237.0 15,988.1   703.0 0.0 703.0 0.0 162.6 451.0 641.1 17,945.8  
Mar-97 604.3 9,606.7 1,175.4 31.5 5,701.5 17,119.7   642.2 0.0 642.2 250.0 192.8 179.3 592.9 18,976.8  
Jun-97 641.4 7,435.9 632.4 8,275.5 0.0 17,162.5 2 428.9 326.2 755.1 250.0 259.1 746.4 562.5 19,735.6  
Sep-97 651.9 6,325.5 169.4 7,808.6 0.0 15,024.4   490.9 762.9 1,253.8 250.0 266.8 169.4 526.8 17,491.1  
Dec-97 666.2 5,725.6 106.1 8,787.0 0.0 15,341.5   504.5 911.7 1,416.1 250.0 378.9 165.9 504.4 18,056.8  
Mar-98 686.1 5,454.0 40.2 9,103.0 0.0 15,308.2   569.4 21.5 590.8 250.0 415.4 146.6 471.5 17,182.5  
Jun-98 704.5 4,568.5 154.2 9,333.9 0.0 14,869.0   906.1 1,458.1 2,364.2 250.0 476.2 634.8 462.0 19,056.1  
Jul-98 705.8 3,841.0 186.7 9,339.0 0.0 14,131.1   1,072.9 2,718.9 3,791.8 250.0 520.6 164.6 449.2 19,307.3  
Aug-98 704.6 3,960.8 32.4 9,302.8 0.0 14,037.7   966.3 2,499.6 3,465.9 250.0 528.3 120.9 440.9 18,843.7  
Sep-98 704.6 4,307.8 32.1 9,039.3 0.0 14,120.6   432.1 2,716.3 3,148.4 250.0 529.6 195.7 448.6 18,693.0  
Oct-98 724.6 3,308.8 0.0 8,709.8 0.0 12,779.6   1,011.6 4,193.7 5,205.4 250.0 576.9 120.0 450.3 19,382.2  
Nov-98 741.1 3,446.9 0.0 8,433.2 0.0 12,658.1   1,582.1 3,680.2 5,262.3 250.0 574.4 170.3 440.9 19,356.0  
Dec-98 771.1 4,546.2 118.6 8,393.6 0.0 13,866.6   1,303.5 3,405.7 4,709.3 475.0 570.0 238.4 430.1 20,289.4  
Jan-99 776.6 5,667.2 159.9 8,546.4 0.0 15,187.7   1,363.6 2,583.7 3,947.3 250.0 559.3 154.5 423.0 20,521.8  
Feb-99 539.6 5,852.3 237.1 8,715.5 0.0 15,368.2   1,564.9 2,286.6 3,851.5 250.0 553.5 126.6 403.3 20,553.1  
Mar-99 538.8 4,874.5 599.9 10,016.5 0.0 16,038.4   1,257.7 2,294.5 3,552.2 250.0 556.1 212.6 420.6 21,029.9  
Apr-99 538.5 4,306.3 481.6 10,035.5 0.0 15,366.2   1,210.6 3,127.4 4,338.0 250.0 587.2 202.0 461.9 21,205.3  
May-99 539.6 4,474.0 0.0 10,065.5 0.0 15,082.0   1,351.2 2,662.0 4,013.2 250.0 560.3 154.8 458.6 20,518.9  
Jun-99 537.2 4,520.5 158.2 10,078.3 0.0 15,314.9   1,322.4 3,161.5 4,483.9 250.0 574.7 829.3 474.4 21,927.1  
Jul-99 547.6 4,276.5 40.6 10,081.6 0.0 14,956.9   1,524.7 2,443.0 3,967.7 425.0 561.9 165.1 461.0 20,537.5  
Aug-99 550.5 4,260.4 80.3 10,092.0 0.0 14,985.6   1,575.9 3,172.5 4,748.5 250.0 549.2 159.5 460.2 21,152.9  
Sep-99 557.8 4,923.9 123.5 10,089.6 0.0 15,696.4   865.1 3,430.0 4,295.1 250.0 540.9 325.9 462.0 21,570.4  
Oct-99 561.5 5,479.2 123.0 10,108.0 0.0 16,273.5   1,127.5 1,742.7 2,870.2 250.0 533.6 150.0 460.5 20,537.8  
                                   
1 Includes foreign notes and coins.   2 Hereafter includes suspense account interest receivable.    

 

Table 4: Bank of Mauritius - Liabilities                          
   
  (Rs million)  
End Capital RESERVE MONEY Government Current Other TOTAL  
of and Currency Currency Demand Deposits Bank of Total Demand Account of Liabilities LIABILITIES  
Period Reserves with  with Commercial Statutory Other1 Mauritius   Deposits International      
    Public Banks Banks Bodies   Bills held by     Organisations      
              Commercial     and Others      
              Banks            
                           
1995 33.0 4,847.2 1,185.8 3,555.1 0.3 45.8 490.9 10,125.0 446.8 17.1 6,168.4 16,790.3  
1996 33.0 5,050.8 1,566.4 2,500.8 0.1 6.3 2,236.3 11,360.6 249.9 25.0 6,277.3 17,945.8  
1997 33.0 5,410.4 1,885.4 1,621.5 0.0 8.5 190.2 9,116.0 0.6 25.8 8,881.3 18,056.8  
1998 33.0 5,832.9 2,225.8 1,674.0 15.6 12.8 0.0 9,761.1 12.1 20.8 10,462.4 20,289.4  
                           
Mar-96 33.0 4,122.8 886.2 4,344.4 0.3 21.0 1,372.0 10,746.7 1,010.6 18.1 6,109.8 17,918.1  
Jun-96 33.0 4,161.9 832.1 5,573.5 0.3 16.0 1,139.9 11,723.7 54.4 26.6 7,274.6 19,112.3  
Sep-96 33.0 4,172.5 1,043.0 3,027.5 0.3 16.0 2,023.1 10,282.5 862.9 19.5 5,747.8 16,945.7  
Dec-96 33.0 5,050.8 1,566.4 2,500.8 0.1 6.3 2,236.3 11,360.6 249.9 25.0 6,277.3 17,945.8  
Mar-97 33.0 4,358.5 1,289.7 3,198.8 0.1 9.6 2,373.0 11,229.8 499.0 14.3 7,200.8 18,976.8  
Jun-97 33.0 4,306.9 1,167.6 4,243.1 0.0 5.3 1,486.2 11,209.1 77.4 21.7 8,394.5 19,735.6  
Sep-97 33.0 4,484.7 1,171.6 2,602.8 0.0 8.3 376.3 8,643.8 1.3 78.9 8,734.1 17,491.1  
Dec-97 33.0 5,410.4 1,885.4 1,621.5 0.0 8.5 190.2 9,116.0 0.6 25.8 8,881.3 18,056.8  
Mar-98 33.0 4,695.9 1,461.0 1,694.5 0.0 12.5 0.0 7,864.0 9.8 27.4 9,248.4 17,182.5  
Jun-98 33.0 4,651.4 1,384.0 2,535.6 0.0 11.2 0.0 8,582.2 44.8 31.6 10,364.5 19,056.1  
Jul-98 33.0 4,787.0 1,330.9 2,762.2 0.0 22.2 0.0 8,902.5 42.8 23.8 10,305.2 19,307.3  
Aug-98 33.0 4,836.8 1,425.2 2,609.6 0.1 10.4 0.0 8,882.1 0.6 25.5 9,902.5 18,843.7  
Sep-98 33.0 4,812.5 1,455.8 2,424.6 0.1 10.9 0.0 8,703.9 30.7 20.6 9,904.8 18,693.0  
Oct-98 33.0 5,004.7 1,449.1 3,183.2 0.0 11.4 0.0 9,648.4 17.5 17.4 9,665.9 19,382.2  
Nov-98 33.0 4,971.7 1,864.8 2,391.7 0.0 18.4 0.0 9,246.6 8.8 19.1 10,048.6 19,356.0  
Dec-98 33.0 5,832.9 2,225.8 1,674.0 15.6 12.8 0.0 9,761.1 12.1 20.8 10,462.4 20,289.4  
Jan-99 33.0 5,146.6 1,785.6 2,833.6 0.0 12.4 0.0 9,778.3 24.2 17.0 10,669.3 20,521.8  
Feb-99 33.0 5,027.5 1,701.6 2,798.3 0.0 51.0 0.0 9,578.5 6.5 21.3 10,913.9 20,553.1  
Mar-99 33.0 5,000.1 1,751.7 2,779.5 0.0 10.6 0.0 9,541.9 30.9 17.3 11,406.8 21,029.9  
Apr-99 33.0 5,001.0 1,661.8 3,029.0 82.5 19.1 0.0 9,793.4 239.2 18.5 11,121.2 21,205.3  
