Page 43 - May 2017
P. 43

Table 32: Currency in Circulation: May 2016 to May 2017                                                        COINS  (Rs million)
                                                                                                                        TOTAL
 End BANKNOTES

of Demonetized                                                                                   Comme- Gold          NOTES

Month Currency Rs25 Rs50 Rs100 Rs200 Rs500 Rs1000 Rs2000 Total morative Bullion Rs20 Rs10 Rs5 Re1 50c 25c 20c 10c 5c  2c 1c Total AND

        Notes                                                                                    Coins  Coins         COINS

May-16  215.2   250.1 361.6 1,458.5 1,479.1 3,332.3 18,021.4 4,761.9 29,879.9                    9.1    13.2 206.7 297.3 137.8 162.8 36.1 6.3 46.3 2.4 10.8 0.3 0.2 929.3 30,809.2

Jun-16  215.0   248.4 358.2 1,499.3 1,463.1 3,304.2 18,070.6 4,728.7 29,887.5                    9.1    13.2 206.7 297.4 138.3 163.3 36.3 6.3 46.4 2.4 10.8 0.3 0.2 930.9 30,818.4

Jul-16  214.9   251.4 362.0 1,536.1 1,472.0 3,452.8 18,305.3 4,734.2 30,328.7                    9.1    13.2 206.7 297.7 138.4 163.6 36.4 6.3 46.6 2.4 10.9 0.3 0.2 931.8 31,260.5

Aug-16  214.9   252.5 364.7 1,578.8 1,460.3 3,356.2 18,547.3 4,682.9 30,457.5                    9.1    13.2 207.0 298.3 139.6 164.1 36.6 6.3 46.8 2.4 10.9 0.3 0.2 934.8 31,392.4

Sep-16  214.9   255.2 364.4 1,554.6 1,514.8 3,441.5 18,727.4 4,638.7 30,711.5                    9.1    13.2 208.7 298.5 140.1 164.8 36.7 6.3 46.9 2.4 10.9 0.3 0.2 938.2 31,649.7

Oct-16  214.9   255.1 370.6 1,533.6 1,579.7 3,479.0 19,039.6 4,633.8 31,106.3                    9.1    13.2 210.0 302.0 140.8 165.6 36.9 6.3 47.1 2.4 11.0 0.3 0.2 945.1 32,051.4

Nov-16  214.9   255.6 372.2 1,600.7 1,630.2 3,502.4 19,022.7 4,680.5 31,279.1                    9.1    13.2 210.0 305.1 141.5 166.7 37.1 6.3 47.3 2.4 11.1 0.3 0.2 950.5 32,229.6

Dec-16  214.8   264.4 384.4 1,765.2 1,816.0 4,186.6 21,514.3 5,045.4 35,191.1                    9.1    13.2 211.4 314.0 143.1 168.8 37.3 6.3 47.5 2.4 11.1 0.3 0.2 964.8 36,155.9

Jan-17  214.8   262.7 385.2 1,775.1 1,661.9 3,935.9 20,376.4 4,679.6 33,291.5                    9.1    13.2 211.6 315.3 143.2 169.8 37.5 6.3 47.7 2.4 11.2 0.3 0.2 967.8 34,259.3

Feb-17  214.8   262.2 375.8 1,655.1 1,614.5 3,820.6 20,142.0 4,624.7 32,709.6                    9.1    13.2 211.6 315.3 143.2 170.1 37.6 6.3 47.8 2.4 11.2 0.3 0.2 968.4 33,678.0

Mar-17  214.6   264.6 378.3 1,691.5 1,587.4 3,599.9 20,603.9 4,567.0 32,907.2                    9.1    13.2 211.6 315.8 143.4 171.2 37.7 6.3 47.9 2.4 11.2 0.3 0.2 970.5 33,877.7

Apr-17  214.6   262.5 383.0 1,683.1 1,582.0 3,658.3 20,118.9 4,546.2 32,448.6                    9.1    13.3 211.5 316.4 143.8 171.8 37.9 6.3 48.1 2.4 11.3 0.3 0.2 972.3 33,421.0

May-17  214.6   263.8 376.6 1,653.4                 1,630.0  3,572.4 19,587.6 4,520.5  31,818.8  9.1    13.3 211.5 318.1 144.3 172.7 38.0 6.3 48.3 2.4 11.3 0.3 0.2 976.0 32,794.7

Figures may not add up to totals due to rounding.
Source: Research and Economic Analysis Department.
   38   39   40   41   42   43   44   45   46   47   48