Page 59 - May 2017
P. 59

Table 52: Transactions on the Interbank Foreign Exchange Market: May 2015 to May 2017

           Purchase of     Purchase of    Total Purchases                   Opening
           US$ against     US$ against                                    Interbank
                          Other Foreign        US$         Rupee           Min-Max
               Rupee        Currencies    Equivalent #   Equivalent        Ask Rate1
                           (US$ million)                                    (Rs/US$)
           (US$ million)                  (US$ million)  (Rs million)
                                 2.35                                  34.7425-34.9550
  May-17        15.33            1.15     17.83           621.79       34.7525-35.3250
02-05 May       36.35            2.00     38.84          1,359.63      34.7925-35.2300
08-12 May       51.28            1.03     54.50          1,906.14      34.9275-35.1750
15-19 May       13.09            4.30     16.47           576.48       34.9700-35.0150
22-26 May        5.20                     10.33           361.46
29-31 May                        7.39                                  34.7250-35.5175
               114.69           15.01     127.34         4,462.50      35.0675-35.5125
  May-15        98.34            7.24     119.64         4,216.55      35.2750-35.7250
  Jun-15        67.58           13.26     82.99          2,951.84      35.2000-35.6950
   Jul-15       48.67            9.01     75.52          2,682.60      35.2625-35.7475
  Aug-15       101.52           11.96     116.81         4,143.67      35.3475-35.9875
  Sep-15       129.46           12.51     151.30         5,394.74      35.9150-36.3250
  Oct-15        92.13           12.06     112.64         4,081.54      35.9825-36.3825
  Nov-15        78.27            7.79     109.05         3,948.94      36.0500-36.3075
  Dec-15       106.08            7.38     122.96         4,453.17      35.6950-36.1900
  Jan-16       131.71            9.75     149.55         5,356.33      35.4150-36.0500
  Feb-16       100.72            8.53     117.25         4,179.85      35.1400-35.4525
  Mar-16        46.22           10.31     59.55          2,100.70      34.9550-35.4850
  Apr-16       105.60           13.91     123.15         4,335.43      35.3025-35.6850
  May-16       138.33            6.72     164.03         5,826.27      35.5425-35.6125
  Jun-16        26.16            6.46     36.16          1,286.73      35.1000-35.4750
   Jul-16       50.30            7.78     64.23          2,265.70      35.3375-35.5375
  Aug-16        78.01            8.91     90.43          3,205.96      35.4975-36.0125
  Sep-16        42.30           11.36     55.29          1,976.62      35.6950-36.1500
  Oct-16        85.56            9.00     103.10         3,710.62      36.0325-36.1975
  Nov-16        90.38            8.66     121.39         4,384.13      35.7675-36.1975
  Dec-16       103.41           10.12     121.95         4,375.96      35.6375-35.8250
  Jan-17        27.85           18.11     42.78          1,527.41      35.4250-35.7275
  Feb-17        97.44           10.43     124.15         4,412.17      34.9375-35.5300
  Mar-17       184.65           10.83     198.43         6,987.93      34.7425-35.3250
  Apr-17       121.25                     137.97         4,825.50
  May-17

1 As from April 2017 Rs/US$ ask rate is based on the average of daily wholesale Rs/US$ ask rates of Afrasia Bank Ltd,
  Barclays Bank Mtius Ltd, The Mauritius Commercial Bank Ltd and SBM Bank (Mtius) Ltd

# Includes purchases of foreign currencies other than US dollar and intervention carried out by BOM.
Source: Financial Markets Operations Division.
   54   55   56   57   58   59   60   61   62   63   64