Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
    Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999  September 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 6.8465 31.0
Indonesian rupiah 9961.02 7482.59 33.1
Korean won 1358.76 971.84 39.8
Mauritian rupee 28.987 23.158 25.2
Philippines peso 44.395 39.922 11.2
Singapore dollar 1.9453 1.5146 28.4
South African rand 6.9690 6.2382 11.7
Taiwan dollar 37.333 27.195 37.3
Thailand baht 42.3655 36.4975 16.1
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.