Table 26 : Net International Reserves
  Bank of Commercial Others1 Net Import
  Mauritius Banks Net   International Coverage
  Foreign Foreign   Reserves (No. of
  Assets Assets     weeks)2
  (Rs million)  
           
Aug-99 14,986 6,145 502 21,633 20.6
Sep-99 15,696 6,526 508 22,730 21.6
Oct-99 16,274 6,188 508 22,970 21.9
Nov-99 17,751 6,181 504 24,436 23.3
Dec-99 18,425 7,120 506 26,051 24.8
Jan-00 18,913 6,596 502 26,011 24.8
Feb-00 18,555 6,628 497 25,680 24.4
Mar-00 18,214 6,537 500 25,251 24.0
Apr-00 17,728 6,226 491 24,445 23.3
May-00 17,222 6,499 495 24,216 23.0
Jun-00 17,455 7,254 505 25,214 24.0
Jul-00 17,067 6,554 498 24,119 23.0
Aug-00 16,926 5,964 499 23,388 22.3
           
1 Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.
2 Based on the value of the import bill for calendar year 1999, excluding the purchase of aircraft.