Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end September 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 779,220,041 52,798,310 0 0 0 832,018,351
2.  Sugar Industry - Estates 1,239,874,528 1,980,067,487 13,384,365 0 0 3,233,326,380
3.  Sugar Industry - Others 235,242,520 106,126,340 171,027 0 0 341,539,887
4.  Other Agricultural Interests 236,772,843 207,898,901 1,233,475 0 0 445,905,218
5.  Export Enterprise Certificate Holders 3,825,070,015 1,873,816,076 153,414,665 262,673,207 0 6,114,973,964
6.  Development Certificate Holders 459,015,527 1,119,575,678 2,821,964 89,114,699 0 1,670,527,867
7.  Agricultural Development Certificate Holders 2,795,184 12,227,802 0 0 0 15,022,985
8.  Export Service Certificate Holders 105,165,587 48,082,300 0 173,943 0 153,421,831
9.  Pioneer Status Certificate Holders 79,541,947 86,397,363 5,812,816 10,254,882 0 182,007,008
10. Housing Development Certificate Holders 6,432,573 17,528,930 0 0 0 23,961,503
11. Hotel Management Certificate Holders 709,713,072 942,716,388 355,263 0 0 1,652,784,723
12. Small Scale Industries 149,741,666 99,614,891 150,917 5,998,377 0 255,505,851
13. Ex-Dc Industries 252,246,987 110,925,400 0 4,787,947 0 367,960,333
14. Other Industries & Manufacturers 2,372,304,518 2,443,360,990 6,056,552 182,862,460 0 5,004,584,520
15. Industrial Building Enterprise Cert. Holders 53,636,530 177,691,787 0 0 0 231,328,317
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 328,547,822 6,155,752,567 55,233,550 0 0 6,539,533,939
18. Hotels (other than item 11 above) 1,006,883,796 2,129,679,946 600,000 0 0 3,137,163,742
19. Transport 120,195,734 497,199,692 10,911 0 0 617,406,337
20. Statutory and Para-Statal Bodies 1,123,713,617 1,279,554,359 0 0 0 2,403,267,976
21. Building Contractors, etc. 1,210,182,945 1,613,224,058 1,294,118 0 0 2,824,701,121
22. Traders 4,741,670,748 3,482,877,995 144,747,629 904,727,624 0 9,274,023,995
23. Stock Brokers 8,464,810 308,510,489 0 0 0 316,975,298
24. Personal & Professional 2,425,457,922 4,460,439,514 311,886,154 13,818,451 0 7,211,602,041
25. Financial Institutions 1,225,647,731 469,271,388 880,553 0 0 1,695,799,672
26. Other Customers 1,503,703,354 1,238,580,303 34,034,630 56,202,180 0 2,832,520,467
           
Total 24,201,242,019 30,913,918,951 732,088,587 1,530,613,770 0 57,377,863,327
Investment in Shares and Debentures           11,944,871,157
TOTAL CREDIT TO PRIVATE SECTOR           69,322,734,484
1 Includes Loans and Other Financing in Foreign Currencies.