Table 28 : Exchange Rate of the Rupee (End of Period)
 
Indicative Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99 Sep-99 Oct-99
Selling Rates                  
                   
                   
Australian dollar 15.740 15.950 16.710 16.500 16.830 16.590 16.260 16.660 16.480
Belgian franc(100) 68.578 67.217 66.599 65.772 65.004 67.533 66.190 67.096 66.735
China yuan 3.080 3.090 3.090 3.100 - - - - -
French franc 4.216 4.134 4.094 4.045 3.998 4.152 4.070 4.126 4.092
Deutsche mark 14.145 13.864 13.731 13.565 13.403 13.925 13.651 13.837 13.722
Hongkong dollar 3.290 3.300 3.300 3.310 3.310 3.320 3.320 3.310 3.320
Indian rupee(100) 60.000 60.000 60.000 60.000 59.000 60.000 59.000 59.000 59.000
Italian lira(1000) 14.285 13.997 13.872 13.685 13.541 14.065 13.788 13.979 13.861
Japanese yen(100) 20.890 21.100 21.250 20.940 21.100 22.110 23.030 23.890 24.340
Kenya shilling(100) 39.940 39.460 37.800 36.470 35.310 34.700 34.270 33.440 34.350
New Zealand dollar 13.290 13.500 14.160 13.620 13.520 13.480 13.170 13.230 13.090
Singapore dollar 14.760 14.800 15.050 14.870 15.120 15.260 15.300 15.130 15.450
South African rand 4.130 4.140 4.230 4.110 4.270 4.180 4.240 4.290 4.200
Swiss franc 17.410 16.990 16.700 16.660 16.390 17.080 16.680 16.920 16.730
US dollar 25.157 25.291 25.269 25.356 25.389 25.416 25.437 25.431 25.492
Pound sterling 40.257 40.715 40.678 40.585 39.970 40.993 40.456 41.782 41.729
Euro1 27.663 27.114 26.866 26.534 26.224 27.239 26.697 27.065 26.836
                   
1 Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Notes:
(i)  With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period
        selling rates for T.T.& D.D. of all commercial banks.
(ii)  With effect from 10 June 1999, there are no dealings for the China yuan.