Table 34 : Exchange Rates of Selected Currencies vis-à-vis the US Dollar | ||||
May-01 | May-01 | May-01 | Apr-01 | |
Low | High | Average | Average | |
YEN / USD | 123.83/88 | 119.27/37 | 121.72/80 | 123.83/91 |
USD / EUR | 0.8529/34 | 0.8953/58 | 0.8756/62 | 0.8928/34 |
USD / GBP | 1.4090/95 | 1.4409/14 | 1.4269/76 | 1.4349/55 |
Source : Reuters with reference to Asian Markets, 09 00 hrs, Mauritian time |