Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  May 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 6.6356 35.2
Indonesian rupiah 9961.02 9467.18 5.2
Korean won 1358.76 1095.57 24.0
Mauritian rupee 28.987 25.244 14.8
Philippines peso 44.395 42.940 3.4
Singapore dollar 1.9453 1.5359 26.7
South African rand 6.9690 6.7963 2.5
Taiwan dollar 37.333 28.840 29.4
Thailand baht 42.3655 38.5152 10.0
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.