Table 19: Transactions on the Interbank Money Market      
                 
Period Amount Transacted     Daily Range of Interbank   Bank  
        Average1 Interbank W.A.I Rate3  
  Lowest Highest Total    Rates  Rate2    
  (Rs million)             (Per cent)      
May 2001                
1-3  May 240 280 765 255 7.50-8.50 8.32 11.65  
4-10  May 80 270 1,221 174 8.00-8.50 8.38 12.05  
11-17  May 135 435 1,510 216 7.25-9.00 8.49 11.43  
18-24  May 150 215 1,325 189 8.00-9.00 8.81 11.35  
25-31  May 115 245 1,121 160 7.25-8.25 8.01 11.24  
                 
                 
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61  
Sep-99 10 120 1,223 53 9.00 - 10.00 9.56 12.72  
Dec-99 85 500 6,285 273 9.00- 12.00 9.67 12.36  
Jan-00 10 450 4,070 170 8.00 - 9.50 8.81 12.06  
Feb-00 20 271 2,556 91 8.00-10.25 8.63 11.95  
Mar-00 10 255 3,163 102 7.00-11.00 9.12 11.71  
Apr-00 10 225 1,887 79 6.50 - 8.50 7.20 11.23  
May-00 10 440 6,767 218 7.00-10.25 7.87 10.54  
Jun-00 20 600 3,421 118 5.00-9.25 7.27 10.04  
Jul-00 10 830 6,813 243 6.00-10.00 7.46 10.08  
Aug-00 25 460 6,528 211 6.75-7.75 7.03 10.32  
Sep-00 30 168 2,859 95 6.75-7.50 7.13 9.96  
Oct-00 30 270 3,581 138 6.50-8.00 7.48 10.16  
Nov-00 40 201 2,859 95 7.00-8.50 7.98 10.77  
Dec-00 16 398 5,734 185 7.00-8.25 7.96 11.29  
Jan-01 10 590 4,252 185 5.00-8.25 6.80 11.05  
Feb-01 30 594 4,815 172 6.00-8.00 7.26 11.20  
Mar-01 40 410 4,583 148 6.00-8.25 7.50 10.67  
Apr-01 50 560 8,724 291 6.00-8.50 7.80 11.01  
May-01 80 435 5,942 192 7.25-9.00 8.43 11.53  
                 
1 For transactions days only.       2 Interbank Weighted Average Interest Rate.  
3 Simple Average for the month, actual for the week.