Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end April 2001
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 143,891,627 0 0 0 0 143,891,627
2.  Sugar Industry - Estates 1,831,770,128 2,725,333,346 13,134,365 0 0 4,570,237,839
3.  Sugar Industry - Others 265,272,529 65,690,513 93,088 214,795 0 331,270,926
4.  Other Agricultural Interests 264,769,230 610,519,784 9,313,157 0 0 884,602,171
5.  Export Enterprise Certificate Holders 3,907,862,889 2,401,593,135 240,849,084 318,612,269 0 6,868,917,376
6.  Development Certificate Holders 523,224,321 1,217,671,645 1,884,821 134,672,919 0 1,877,453,706
7.  Agricultural Development Certificate Holders 5,266,708 5,982,080 0 1,375,763 0 12,624,550
8.  Export Service Certificate Holders 106,800,907 50,204,716 0 0 0 157,005,623
9.  Pioneer Status Certificate Holders 94,201,923 103,548,238 2,364,400 15,504,276 0 215,618,837
10. Housing Development Certificate Holders 7,952,885 15,450,356 0 0 0 23,403,241
11. Hotel Management Certificate Holders 635,583,477 1,222,584,087 0 0 0 1,858,167,564
12. Small Scale Industries 129,306,756 71,070,715 206,784 6,131,576 0 206,715,831
13. Ex-Dc Industries 262,166,784 112,797,291 400,000 12,196,623 0 387,560,698
14. Other Industries & Manufacturers 2,376,171,812 2,604,372,891 13,805,703 211,533,333 0 5,205,883,739
15. Industrial Building Enterprise Cert. Holders 58,222,748 197,341,970 0 0 0 255,564,717
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 240,643,768 6,505,090,648 25,763,943 0 0 6,771,498,359
18. Hotels (other than item 11 above) 499,286,397 2,850,655,372 600,000 594,800 0 3,351,136,568
19. Transport 154,257,037 495,232,034 34,612 0 0 649,523,683
20. Statutory and Para-Statal Bodies 1,327,966,492 938,336,024 0 0 0 2,266,302,517
21. Building Contractors, etc. 1,208,992,641 1,708,569,007 515,477 1,897,447 0 2,919,974,573
22. Traders 5,217,761,891 3,666,933,906 124,603,687 914,112,038 0 9,923,411,523
23. Stock Brokers 1,294,616 301,133,510 0 0 0 302,428,126
24. Personal & Professional 2,763,744,503 4,454,971,246 367,824,744 25,100,694 0 7,611,641,187
25. Financial Institutions 1,449,550,543 840,386,917 2,707,514 0 0 2,292,644,974
26. Other Customers 1,659,255,069 2,158,003,889 29,559,399 64,767,752 0 3,911,586,110
           
Total 25,135,217,681 35,323,473,321 833,660,777 1,706,714,282 0 62,999,066,061
Investment in Shares and Debentures     11,666,407,076
TOTAL CREDIT TO PRIVATE SECTOR           74,665,473,137
1 Includes Loans and Other Financing in Foreign Currencies.