End

Table 28 : Exchange Rate of the Rupee (End of Period)                    
                     
                     
Indicative Sep-98 Oct-98 Nov-98 Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99  
Selling Rates                    
                     
                     
Australian dollar 14.750 15.680 15.860 15.400 15.790 15.740 15.950 16.710 16.500  
Belgian franc(100) 72.400 73.350 70.910 72.500 70.940 68.578 67.217 66.599 65.772  
China yuan 3.010 3.050 3.070 3.050 3.070 3.080 3.090 3.090 3.100  
French franc 4.386 4.508 4.359 4.427 4.362 4.216 4.134 4.094 4.045  
Deutsche mark 14.710 15.120 14.630 14.860 14.627 14.145 13.864 13.731 13.565  
Hongkong dollar 3.220 3.260 3.270 3.260 3.280 3.290 3.300 3.300 3.310  
Indian rupee(100) 59.000 60.000 59.000 59.000 60.000 60.000 60.000 60.000 60.000  
Italian lira(1000) 15.100 15.320 14.770 14.990 14.771 14.285 13.997 13.872 13.685  
Japanese yen(100) 18.260 21.670 20.290 21.800 21.620 20.890 21.100 21.250 20.940  
Kenya shilling(100) 41.620 42.400 42.230 40.970 41.160 39.940 39.460 37.800 36.470  
New Zealand dollar 12.430 13.300 13.260 13.200 13.490 13.290 13.500 14.160 13.620  
Singapore dollar 14.810 15.600 15.310 15.220 15.020 14.760 14.800 15.050 14.870  
South African rand 4.290 4.430 4.450 4.310 4.220 4.130 4.140 4.230 4.110  
Swiss franc 17.730 18.610 17.720 18.060 17.780 17.410 16.990 16.700 16.660  
US dollar 24.627 24.979 24.999 24.940 25.061 25.157 25.291 25.269 25.356  
Pound sterling 42.020 41.902 41.245 41.504 41.206 40.257 40.715 40.678 40.585  
Euro* 29.100 29.800 28.780 29.170 28.613 27.663 27.114 26.866 26.534  
                     
*: Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.                    
Notes:                    
(i) With effect from 8 September 1998, there are no dealings for the Malaysian ringgit on account of its                    
withdrawal from the international financial system.                    
(ii) With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period                    
selling rates for T.T.& D.D. of all commercial banks.                    
                     

Last Updated on 6/15/99
By bom