NIR

Table 25 : Net International Reserves            
             
             
  Bank of Commercial Others* Net Import  
  Mauritius Banks Net   International Coverage  
  Foreign Foreign   Reserves (No. of  
  Assets Assets     weeks)#  
  (Rs million)    
             
Jul-98 14,131 4,774 231 19,136 20.0  
Aug-98 14,038 4,638 232 18,909 19.7  
Sep-98 14,121 5,245 230 19,596 20.5  
Oct-98 12,780 4,801 236 17,817 18.6  
Nov-98 12,658 5,042 240 17,940 18.7  
Dec-98 13,867 5,778 250 19,895 20.8  
Jan-99 15,188 6,004 252 21,444 22.4  
Feb-99 15,368 5,816 493 21,677 22.6  
Mar-99 16,038 6,039 493 22,570 23.6  
Apr-99 15,366 6,177 492 22,035 23.0  
             
*: Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.            
#: Based on the value of the import bill for calendar year 1998.            
             

Last Updated on 6/15/99
By bom