OC98TB10

Table 19 : Maintenance of Cash Ratio by Commercial Banks            
             
             
Week Deposit Average Required Excess Average  
Ended Base* Cash Minimum Cash Cash  
    Balances Cash Holdings Ratios  
    Held for Balances      
    the Week 5.5% of (1) (2) - (3) (2) / (1)  
  (1) (2) (3)      
  (Rs million) (Per cent)  
             
9-Jul-98 66,821 3,695 3,675 20 5.50  
16-Jul-98 65,930 4,102 3,626 476 6.20  
23-Jul-98 65,805 4,178 3,619 559 6.30  
30-Jul-98 65,791 4,110 3,619 491 6.20  
5-Nov-98 67,067 4,336 3,689 647 6.46  
12-Nov-98 67,504 3,831 3,713 118 5.68  
19-Nov-98 67,419 3,980 3,708 272 5.90  
26-Nov-98 67,361 4,364 3,705 659 6.48  
3-Dec-98 67,691 4,199 3,723 476 6.20  
10-Dec-98 68,055 4,132 3,743 389 6.07  
17-Dec-98 68,022 4,315 3,741 574 6.34  
24-Dec-98 68,471 4,203 3,766 437 6.14  
31-Dec-98 69,863 4,007 3,842 165 5.73  
7-Jan-99 70,095 4,067 3,855 212 5.80  
14-Jan-99 69,514 4,232 3,823 409 6.09  
21-Jan-99 69,529 4,829 3,824 1,005 6.95  
28-Jan-99 69,896 5,845 3,844 2,001 8.36  
4-Feb-99 69,992 4,630 3,850 780 6.61  
11-Feb-99 70,603 4,134 3,883 251 5.86  
18-Feb-99 70,368 4,266 3,870 396 6.06  
25-Feb-99 70,142 4,533 3,858 675 6.46  
4-Mar-99 70,477 4,433 3,876 557 6.29  
11-Mar-99 71,838 4,244 3,951 293 5.91  
18-Mar-99 71,982 4,233 3,959 274 5.88  
25-Mar-99 72,435 4,484 3,984 500 6.19  
1-Apr-99 72,416 4,768 3,983 785 6.58  
8-Apr-99 72,965 4,240 4,013 227 5.81  
15-Apr-99 72,467 4,352 3,986 366 6.01  
22-Apr-99 72,293 4,378 3,976 402 6.06  
29-Apr-99 72,464 4,444 3,985 459 6.13  
             
* : The deposit base is lagged by one week.            
             

Last Updated on 6/15/99
By bom