Sheet1

Table 18 : Transactions on the Interbank Money Market                
                 
                 
Period Amount Transacted Daily Range of Interbank Bank  
        Average Interbank W.A.I Rate  
  Lowest Highest Total @ Rates Rate* **  
  (Rs million) (Per cent)  
May 1999                
01 - 02 110 110 220 110 9.50 - 10.50 9.95 12.56  
03 - 06 50 115 305 76 9.25 - 10.50 10.27 12.62  
07 - 13 30 100 440 73 9.75 - 10.00 9.89 12.56  
14 - 20 30 70 340 49 9.00 - 10.00 9.74 12.78  
21 - 27 10 183 403 67 9.00 - 9.75 9.48 12.54  
28 - 31 30 235 325 81 9.75 - 10.00 9.88 12.63  
                 
Apr-98 25 318 2,518 114 7.75 - 12.00 9.30 9.05  
May-98 10 177 2,143 79 7.00 - 9.00 8.08 9.08  
Jun-98 5 480 1,608 95 7.50 - 10.50 8.35 9.13  
Jul-98 20 325 5,130 166 7.50 -12.00 9.06 9.22  
Aug-98 5 375 4,449 178 7.50 -10.00 9.00 9.63  
Sep-98 8 158 725 30 8.00 - 10.25 8.91 10.12  
Oct-98 15 495 4,220 136 8.00 - 18.00 10.37 10.30  
Nov-98 7 290 3,362 112 8.00 - 11.00 10.14 11.43  
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49  
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76  
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71  
Mar-99 15 235 2,499 104 9.00 - 9.75 9.51 12.66  
Apr-99 30 250 2,671 89 9.25 - 11.50 10.07 12.62  
May-99 10 235 2,033 70 9.00 - 10.50 9.85 12.62  
                 
* : Interbank Weighted Average Interest Rate.           @ : For transactions days only.    
** : Simple Average for the month, actual for the week.                
                 

Last Updated on 6/15/99
By bom