Sheet1

Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end April 1999            
   
        Figures rounded to nearest rupee    
Private Sectors Overdrafts Loans* Bills Bills Total  
      Purchased & Receivable    
      Discounted      
             
1. Mauritius Sugar Syndicate 66,320,460 0 0 0 66,320,460  
2. Sugar Industry - Estates 729,232,383 1,677,980,366 9,365 0 2,407,222,114  
3. Sugar Industry - Others 183,388,037 118,210,602 26,179,946 0 327,778,586  
4. Other Agricultural Interests 210,086,376 207,786,229 2,782,004 102,487 420,757,097  
5. Export Enterprise Certificate Holders 3,255,828,228 2,557,058,157 112,407,529 120,530,285 6,045,824,199  
6. Development Certificate Holders 217,804,714 708,035,055 5,622,856 125,530,273 1,056,992,897  
7. Agricultural Development Certificate Holders 36,861,755 18,163,045 0 0 55,024,800  
8. Export Service Certificate Holders 88,831,138 59,177,195 12,537,408 0 160,545,741  
9. Pioneer Status Certificate Holders 71,499,346 63,189,422 0 6,242,230 140,930,998  
10. Housing Development Certificate Holders 18,163,943 26,022,404 0 0 44,186,347  
11. Hotel Management Certificate Holders 101,478,857 439,279,758 0 0 540,758,615  
12. Small Scale Industries 140,527,801 103,138,599 5,078,652 136,334 248,881,386  
13. Ex-Dc Industries 366,484,867 102,761,133 549,000 4,411,709 474,206,709  
14. Other Industries & Manufacturers 2,227,517,120 2,300,185,932 8,898,027 182,397,752 4,718,998,831  
15. Industrial Building Enterprise Cert. Holders 58,485,156 121,371,770 0 0 179,856,926  
16. Strategic Local Enterprise Cert. Holders 4,989,578 0 0 0 4,989,578  
17. Housing (including Rodrigues) 387,490,560 5,512,988,562 157,199,587 0 6,057,678,709  
18. Hotels (other than item 11 above) 952,669,708 583,377,965 0 0 1,536,047,672  
19. Transport 125,428,401 550,082,927 84,200 0 675,595,528  
20. Statutory and Para-Statal Bodies 619,751,373 324,721,953 0 0 944,473,327  
21. Building Contractors, etc. 1,158,050,213 1,432,600,376 0 0 2,590,650,589  
22. Traders 5,261,796,734 3,581,296,075 148,836,579 883,012,513 9,874,941,900  
23. Stock Brokers 129,598,799 29,477,994 0 0 159,076,793  
24. Personal & Professional 2,157,422,695 4,133,136,141 143,414,394 0 6,433,973,230  
25. Financial Institutions 983,414,447 285,329,697 50,000 0 1,268,794,143  
26. Other Customers 1,223,821,356 727,303,567 13,130,322 62,166,960 2,026,422,205  
             
Total 20,776,944,043 25,662,674,923 636,779,868 1,384,530,543 48,460,929,378  
Investment in Shares and Debentures         9,417,109,010  
TOTAL CREDIT TO PRIVATE SECTOR         57,878,038,388  
*: Includes Loans and Other Financing in Foreign Currencies.            
             
             

Last Updated on 6/15/99
By bom