Table 1: Selected Economic Indicators
  Period Unit 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
                         
 1.   Population-Republic of Mauritius 1 Mid-year   1,070,128 1,084,401 1,097,305 1,112,607 1,122,118 1,133,551 1,147,706 1,159,729 1,174,417 1,185,888 4
 2.   Tourist Arrivals Calendar Year ending December   300,670 335,400 374,630 400,526 422,463 486,867      536,125          558,195     578,085 656,453
 3.   Real GDP Growth Rate Calendar Year (Per cent) 4.4 6.6 5.0 5.2 5.6 6.2 5.6 5.8 2 2.6 3 8.3 4
 4.   Gross National Product (at market prices) Calendar Year (Rs million)         44,405         49,804         56,633         62,600         68,750 76,521 86,054 97,205 2 106,029 3 117,405 4
 5.   GNP Per Capita (at market prices) Calendar Year (Rupees)         41,495         45,928         51,611         56,264         61,268 67,506 74,979 83,817 2 90,282 3 99,002 4
 6.   Inflation Rate Calendar Year ending December (Per cent)                7.0                4.6             10.5                7.3                6.0                6.6                6.6                   6.8              6.9                4.2
 7.   Overall Balance of Payments Calendar Year ending December (Rs million) +2,628 +608 +140 -773 +1,895 +859 -646 -1,476 +4,803 +6,415
 8.   Net International Reserves End-December (Rs million)         15,150         16,068         16,662         15,902         18,798         19,848         21,995            19,896       26,051         33,554
 9.   Total Imports (c.i.f.) Calendar Year (Rs million)         24,383         25,280         30,319         34,548         34,363         41,082         46,093 49,742 56,629 4 54,729 4
10.   Total Exports (f.o.b.) Calendar Year (Rs million)         19,300         20,744         23,522         24,697         27,326         32,312         33,694 40,051 40,025 4 41,064 4
11.   Government Recurrent Revenue Fiscal Year ending June (Rs million)           9,715         10,548         11,595         12,890         13,047         12,779         16,544            18,471 21,327 22,490 2
12.   Government Recurrent Expenditure Fiscal Year ending June (Rs million)           9,214         10,273         10,894         13,088         14,517         15,939         18,853            21,010 24,743 25,560 2
13.   Government Capital Expenditure Fiscal Year ending June (Rs million)           2,759           2,607           3,095           3,215           3,192           4,058           5,743              3,420 3,700 3,527 2
14.   External  Debt: Central Government  End-June (Rs million)           5,964           5,476           5,712           5,766           5,778           9,159           9,666            10,752       10,037 9,891 5
15.   Internal  Debt: Central Government  End-June (Rs million)         16,953         14,984         16,522         18,676         21,701         24,706         30,241            34,619       40,974 46,940 5
16.   Banking System Net Claims on Public Sector End-December (Rs million)           6,675           7,478           8,976         11,911         13,282         14,480         18,273            17,983       17,697         13,631
17.   Commercial Banks' Claims on Private Sector End-December (Rs million)         15,234         18,685         23,924         28,997         33,428         35,002         43,918            56,653       62,521         70,570
18.   Currency with Public End-December (Rs million)           3,408           3,820           4,231           4,412           4,847           5,051           5,410              5,833          6,127            6,648
19.   Money Supply (M1) End-December (Rs million)           6,678           7,507           7,425           8,869           9,579           9,831         10,613            11,591       12,004         13,298
20.   Aggregate Monetary Resources (M2) End-December (Rs million)         29,956         34,702         40,635         45,653         54,181         58,263         67,831            75,429       86,899         94,988
21.  Total Private Sector Deposits with Commercial Banks End-December (Rs million)         26,248         30,474         35,915         40,425         47,793         51,419         57,426            62,910       73,464         79,252
                         
1Excluding Agalega and Saint Brandon. 3 Preliminary estimates. 5 Revised.
2 Revised estimates.     4 Provisional.