Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
    Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999  March 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.5126 19.4
Indonesian rupiah 9961.02 7189.02 38.6
Korean won 1358.76 1077.88 26.1
Mauritian rupee 28.987 24.903 16.4
Philippines peso 44.395 39.513 12.4
Singapore dollar 1.9453 1.6551 17.5
South African rand 6.9690 6.2284 11.9
Taiwan dollar 37.333 29.634 26.0
Thailand baht 42.3655 36.5314 16.0
       
Note: The daily average exchange rate of the rupee against the Euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the Euro are derived from Reuters.