Table 30 : Exchange Rate of the Rupee (Period Average)
Indicative Jul-99 Aug-99 Sep-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00
Selling Rates                  
                   
                   
Australian dollar 16.786 16.446 16.545 16.636 16.378 16.424 16.902 16.247 15.773
Belgian franc(100) 65.277 66.896 66.260 67.645 65.449 64.238 64.595 62.819 61.747
French franc 4.014 4.113 4.074 4.159 4.025 3.952 3.972 3.863 3.796
Deutsche mark 13.462 13.793 13.664 13.948 13.499 13.252 13.322 12.956 12.733
Hongkong dollar 3.320 3.315 3.316 3.318 3.322 3.334 3.337 3.351 3.354
Indian rupee(100) 59.955 59.818 59.000 59.000 59.810 60.000 60.000 60.000 60.000
Italian lira(1000) 13.586 13.933 13.801 14.089 13.635 13.386 13.457 13.088 12.862
Japanese yen(100) 21.306 22.484 23.786 24.063 24.418 25.016 24.457 23.611 24.251
Kenya shilling(100) 35.284 34.614 34.049 34.148 34.598 35.081 36.665 35.713 37.287
New Zealand dollar 13.439 13.421 13.324 13.141 13.130 13.057 13.223 12.701 12.695
Singapore dollar 15.186 15.334 15.186 15.374 15.469 15.477 15.513 15.338 15.229
South African rand 4.223 4.203 4.258 4.231 4.213 4.219 4.245 4.135 4.048
Swiss franc 16.420 16.833 16.627 17.119 16.447 16.191 16.179 15.741 15.517
US dollar 25.434 25.420 25.438 25.446 25.521 25.597 25.641 25.748 25.792
Pound sterling 40.009 40.805 41.247 42.148 41.356 41.265 42.015 41.235 40.730
Euro1 26.332 26.980 26.725 27.280 26.398 25.918 26.056 25.341 24.903
                   
1 Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Notes:
(i)  With effect from October 1998, the daily average exchange rate of the rupee is based on the average selling rates
        for T.T.& D.D. of all commercial banks.