Table 26 : Net International Reserves
  Bank of Commercial Others1 Net Import
  Mauritius Banks Net   International Coverage
  Foreign Foreign   Reserves (No. of
  Assets Assets     weeks)2
  (Rs million)  
           
Jan-99 15,188 6,004 252 21,444 20.4
Feb-99 15,368 5,816 493 21,677 20.6
Mar-99 16,038 6,039 493 22,570 21.5
Apr-99 15,366 6,177 492 22,035 21.0
May-99 15,082 6,332 491 21,905 20.8
Jun-99 15,315 6,772 488 22,575 21.5
Jul-99 14,957 6,621 499 22,077 21.0
Aug-99 14,986 6,145 502 21,633 20.6
Sep-99 15,696 6,526 508 22,730 21.6
Oct-99 16,274 6,188 508 22,970 21.9
Nov-99 17,751 6,181 504 24,436 23.3
Dec-99 18,425 7,120 506 26,051 24.8
Jan-00 18,913 6,596 502 26,011 24.8
Feb-00 18,555 6,628 497 25,680 24.4
           
1 Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.
2 Based on the value of the import bill for calendar year 1999, excluding the purchase of aircraft.