Table 9: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector: June 1998 - May 2001
(End of Period) (Rs million)
Sectors Jun-98 Dec-98 Jun-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00 Jun-00 Jul-00 Aug-00 Sep-00 Oct-00 Nov-00 Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01
                                         
1.  Mauritius Sugar Syndicate 0.8 675.6 95.3 341.9 278.0 1.7 2.6 2.7 8.4 235.6 613.7 759.3 832.0 791.6 863.7 892.8 697.9 553.8 1.2 143.9 19.1
2.  Sugar Industry - Estates 2,613.2 2,191.9 2,965.3 2,777.6 2,688.1 2,611.8 2,847.1 2,920.2 3,003.8 3,422.6 3,504.9 3,424.6 3,233.3 3,120.8 2,918.5 3,321.7 3,535.7 3,547.5 3,983.3 4,570.2 4,574.5
3.  Sugar Industry - Others 462.9 343.5 376.5 403.0 396.1 371.5 287.3 282.6 286.2 376.7 366.9 354.4 341.5 313.9 301.3 321.1 323.6 324.3 376.6 331.3 383.8
4.  Other Agricultural Interests 504.2 465.3 401.1 407.4 413.1 400.4 403.1 414.0 419.5 429.6 445.0 439.0 445.9 454.7 476.3 506.5 480.4 484.8 491.1 884.6 550.3
5.  Export Enterprise Certificate Holders 5,859.1 6,315.2 5,958.1 5,706.5 5,792.2 5,588.1 5,672.3 6,024.0 5,905.0 6,037.4 5,993.3 6,071.7 6,115.0 6,376.5 6,367.5 6,291.9 6,366.0 6,967.5 6,618.9 6,868.9 6,773.4
6.  Development Certificate Holders 1,121.7 1,207.2 1,058.4 1,165.0 1,266.9 1,226.4 1,282.4 1,341.4 1,485.0 1,573.0 1,543.8 1,652.7 1,670.5 1,750.1 1,776.1 1,848.8 1,983.6 1,905.2 1,911.0 1,877.5 1,791.4
7.  Agricultural Development Cert. Holders 40.4 56.8 56.8 62.0 60.8 61.9 55.1 56.6 55.6 34.3 19.9 16.4 15.0 15.9 10.5 9.4 10.8 11.7 13.1 12.6 13.5
8.  Export Service Certificate Holders 103.8 136.8 159.7 153.1 149.4 168.0 159.7 171.5 175.9 155.4 143.2 145.6 153.4 157.2 154.8 166.1 160.6 158.5 158.2 157.0 170.4
9.  Pioneer Status Certificate Holders 149.3 141.7 128.3 132.6 148.8 144.4 146.3 170.4 164.4 165.6 168.6 181.2 182.0 180.1 185.7 188.6 182.1 206.9 213.0 215.6 217.1
10. Housing Development Cert. Holders 53.9 51.6 36.1 27.9 28.0 25.6 26.5 26.9 24.5 25.1 24.4 24.8 24.0 24.6 24.3 23.7 24.5 25.2 23.3 23.4 25.0
11. Hotel Management Certificate Holders 367.6 708.3 668.6 942.1 1,033.5 1,143.5 1,125.4 970.6 1,020.1 2,208.3 2,135.2 1,610.6 1,652.8 1,816.3 1,741.0 1,653.0 1,468.0 1,506.2 1,479.7 1,858.2 1,766.9
12. Small Scale Industries 246.3 245.2 249.6 237.4 242.4 236.9 232.3 252.4 242.0 260.7 255.9 247.9 255.5 243.5 239.2 209.9 205.8 208.2 207.2 206.7 192.0
13. Ex-Dc Industries 351.4 484.2 483.9 517.6 550.8 490.1 571.9 448.4 343.0 467.4 413.1 393.6 368.0 330.6 354.7 374.1 408.4 382.3 339.7 387.6 394.9
14. Other Industries & Manufacturers 4,731.2 4,617.6 4,860.2 4,770.5 4,857.8 4,731.6 4,837.4 5,040.9 4,948.3 4,855.1 4,915.2 4,995.2 5,004.6 4,974.7 5,098.4 5,214.2 5,318.5 5,264.0 5,045.6 5,205.9 5,101.2
15. Industrial Building Ent. Cert. Holders 142.8 172.8 184.9 173.8 188.6 190.4 194.0 194.6 207.6 215.4 237.1 242.6 231.3 226.7 231.2 263.7 261.5 259.0 255.6 255.6 331.1
16. Strategic Local Enterprise Cert. Holders 7.5 5.8 5.6 4.1 3.9 2.7 2.0 2.4 2.1 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
17. Housing (including Rodrigues) 4,970.7 5,849.9 6,282.5 6,422.1 6,348.4 6,568.5 6,532.2 6,488.6 6,466.0 6,449.9 6,454.4 6,490.5 6,539.5 6,514.5 6,758.4 6,791.4 6,796.4 6,791.1 6,742.9 6,771.5 6,770.8
18. Hotels (other than item 11 above) 1,267.8 1,414.9 1,663.8 1,988.1 2,237.9 2,593.4 2,736.3 2,726.0 2,809.0 2,529.6 2,888.1 3,052.0 3,137.2 3,101.8 3,062.5 3,236.7 3,190.3 3,148.3 3,159.1 3,351.1 3,500.5
19. Transport 606.4 622.7 681.6 685.0 690.8 652.8 651.7 627.8 619.7 600.6 606.4 611.6 617.4 636.1 631.0 663.5 638.1 653.0 641.7 649.5 651.6
20. Statutory and Parastatal Bodies 400.5 778.1 944.9 1,199.7 1,214.4 1,389.6 1,619.7 1,408.3 1,431.2 2,390.6 2,356.8 2,318.3 2,403.3 2,157.5 2,266.8 2,076.7 2,302.2 2,262.9 2,288.5 2,266.3 2,140.2
21. Building Contractors, etc. 2,337.1 2,473.1 2,576.7 2,844.0 2,853.5 2,819.7 2,833.4 2,842.3 2,779.4 2,771.3 2,837.3 2,875.9 2,824.7 2,854.3 2,835.9 2,881.7 2,974.3 2,912.5 2,870.4 2,920.0 2,901.8
22. Traders 8,489.9 9,517.3 9,814.6 9,998.4 9,821.4 9,542.1 9,658.2 9,238.9 9,239.4 8,989.6 8,999.8 9,195.2 9,274.0 9,291.8 9,548.0 9,283.7 9,559.3 9,701.4 9,737.7 9,923.4 9,761.7
23. Stockbrokers 143.4 141.5 153.1 125.3 120.1 111.1 112.9 119.0 121.7 23.7 30.3 317.5 317.0 316.9 317.7 308.6 310.3 310.1 311.8 302.4 320.9
24. Personal & Professional 5,755.0 6,268.3 6,672.3 6,916.8 6,881.2 6,791.0 6,654.5 6,717.1 6,732.2 6,963.4 7,024.5 7,144.5 7,211.6 7,303.2 7,245.6 7,201.8 7,175.5 7,272.4 7,447.7 7,611.6 7,804.0
25. Financial Institutions 710.6 1,172.8 1,162.7 1,069.6 964.3 858.8 960.7 1,062.3 1,356.5 1,509.2 1,556.7 1,733.4 1,695.8 1,717.9 1,838.5 1,842.9 1,918.4 2,082.6 2,305.6 2,292.6 2,458.5
26. Other Customers 1,469.7 1,886.2 2,441.6 2,421.4 2,566.9 2,624.7 2,623.8 2,560.3 2,596.3 2,677.9 2,934.7 2,829.2 2,832.5 2,837.2 2,946.0 3,101.0 3,230.6 3,330.2 3,420.1 3,911.6 3,467.4
                                         
Total 42,907.2 47,944.0 50,082.2 51,493.1 51,797.4 51,346.8 52,228.8 52,110.1 52,443.0 55,368.0 56,469.4 57,128.0 57,377.8 57,508.5 58,199.9 58,673.4 59,522.7 60,269.7 60,042.8 62,999.1 62,082.1
Investment in Shares and Debentures 7,033.9 8,708.9 10,024.1 10,830.7 11,004.3 11,173.8 11,432.6 11,537.7 11,693.6 11,903.4 11,965.4 11,948.7 11,944.9 11,914.9 11,866.1 11,896.4 11,879.7 11,820.6 11,780.9 11,666.4 11,646.2
TOTAL CREDIT TO PRIVATE SECTOR 49,941.1 56,652.9 60,106.3 62,323.7 62,801.7 62,520.6 63,661.4 63,647.8 64,136.6 67,271.4 68,434.8 69,076.7 69,322.7 69,423.4 70,066.0 70,569.8 71,402.4 72,090.2 71,823.7 74,665.5 73,728.3
Figures may not add up to totals due to rounding.