Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  June 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 6.6567 34.7
Indonesian rupiah 9961.02 9632.39 3.4
Korean won 1358.76 1104.08 23.1
Mauritian rupee 28.987 24.936 16.2
Philippines peso 44.395 43.984 0.9
Singapore dollar 1.9453 1.5493 25.6
South African rand 6.9690 6.8661 1.5
Taiwan dollar 37.333 29.261 27.6
Thailand baht 42.3655 38.6107 9.7
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.