Table 32: Exchange Rate of the Rupee vis-à-vis Major Trading Partner Currencies
Indicative Average for Average for Appreciation/
Selling Rates 12 Months 12 Months (Depreciation)
  ended June - 00 ended June - 01 of Rupee
  [1] [2]  Between [1] & [2]
      Per Cent
       
Australian dollar 16.1827 14.9535 8.2
Belgian franc (100) 63.7913 61.3976 3.9
French franc 3.9226 3.7746 3.9
Deutsche mark 13.1558 12.6594 3.9
Hong Kong dollar 3.3419 3.5970 (7.1)
Indian rupee (100) 59.8000 60.9061 (1.8)
Italian lira (1000) 13.2887 12.7861 3.9
Japanese yen (100) 23.8813 24.3336 (1.9)
Kenya shilling (100) 35.1325 36.0084 (2.4)
New Zealand dollar 12.9592 11.8064 9.8
Singapore dollar 15.3296 15.9325 (3.8)
South African rand 4.1068 3.6942 11.2
Swiss franc 16.1356 16.1814 (0.3)
US dollar 25.6690 27.7390 (7.5)
Pound sterling 40.8352 40.2372 1.5
Euro1 25.7311 24.7595 3.9
       
1 Effective 1 January 1999, the euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Notes:
(i)  [1] is calculated on the basis of the monthly average exchange rates for the period July 1999 to June 2000.
     [2] is calculated on the basis of the monthly average exchange rates for the period July 2000 to June 2001.
(ii)  With effect from October 1998, the daily average exchange rate of the Rupee is based on the average selling rates
      for T.T.& D.D. of all commercial banks.
(iii)  The appreciation/depreciation of the Rupee is calculated as follows:
      (Previous period exchange rate - Current period exchange rate) ÷ Current period exchange rate.