Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
    Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999  June 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.3989 21.2
Indonesian rupiah 9961.02 8158.48 22.1
Korean won 1358.76 1060.87 28.1
Mauritian rupee 28.987 24.866 16.6
Philippines peso 44.395 40.506 9.6
Singapore dollar 1.9453 1.6398 18.6
South African rand 6.9690 6.5693 6.1
Taiwan dollar 37.333 29.276 27.5
Thailand baht 42.3655 37.0747 14.3
       
Note: The daily average exchange rate of the rupee against the Euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the Euro are derived from Reuters.