Table 27 : Transactions on the Interbank Foreign Exchange Market
Weekly Purchase of  Purchase of Total Purchases   Opening
Position US$ against US$ against US$ Rupee Interbank
(Transaction Rupee Other Foreign Equivalent Equivalent Min-Max
days only)   Currencies     Ask Rate1
  (US$ million) (US$ million) (US$ million) (Rs million) (Rs/US$)
           
June 2000          
   Week  I 0.00 0.00 0.00 0.00 26.0025 - 26.0625
   Week  II 0.00 0.00 0.00 0.00 25.9450 - 26.0525
   Week III 0.00 0.00 0.00 0.00 25.9100 - 25.9925
   Week IV 0.00 0.00 0.00 0.00 25.8600 - 25.9500
   Week V 0.00 0.004 0.004 0.11 25.8500 - 25.9200
           
           
Jul-99 0.15 0.10 0.27 6.91 25.2100 - 25.2550
Aug-99 6.38 1.18 7.56 190.75 25.2125 - 25.2575
Sep-99 4.75 1.05 5.98 151.55 25.2200 - 25.2825
Oct-99 2.70 3.96 6.98 176.66 25.2400 - 25.3050
Nov-99 4.80 0.53 5.33 134.49 25.3025 - 25.3800
Dec-99 5.40 2.37 7.79 198.08 25.3800 - 25.4300
Jan-00 3.60 5.89 9.49 241.46 25.4000 - 25.5375
Feb-00 0.00 1.14 1.19 30.41 25.4875 - 25.6075
Mar-00 1.40 0.19 1.59 40.71 25.5325 - 25.6150
Apr-00 0.60 0.63 1.23 31.46 25.5300 - 25.6500
May-00 0.00 1.95 1.95 50.15 25.6425 - 25.9000
Jun-00 0.00 0.004 0.004 0.11 25.8500 - 26.0625
           
1 With effect from 1-Oct-98, the Rs/US$ ask rate is based on the average of daily Rs/US$ ask rates of four major commercial banks.