Table 31: Inward and Outward Remittances of Foreign Currencies

Table 31: Inward and Outward Remittances of Foreign Currencies    
   
      (Rs Million)  
  Inward Outward Net Inward /  
  Remittances Remittances Outward (-)  
      Remittances  
  (1) (2) (1) - (2)  
         
May-98 4,505 5,245 -740  
Jun-98 5,196 6,121 -925  
Jul-98 5,013 5,996 -983  
Aug-98 4,549 5,053 -504  
Sep-98 4,716 5,617 -901  
Oct-98 4,921 6,525 -1,604  
Nov-98 4,964 6,563 -1,599  
Dec-98 6,828 6,837 -9  
Jan-99 5,662 5,130 532  
Feb-99 4,739 5,047 -308  
Mar-99 5,242 5,790 -548  
Apr-99 5,012 5,618 -606  
May-99 4,879 5,731 -852  
         
         
         

Last Updated on 7/14/99
By bom