Table 29 : Exchange Rate of the Rupee (Period Average)

Table 29 : Exchange Rate of the Rupee (Period Average)                    
                     
                     
Indicative Oct-98 Nov-98 Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99  
Selling Rates                    
                     
                     
Australian dollar 15.351 15.888 15.473 15.795 16.093 15.134 16.248 16.006 16.693  
Belgian franc(100) 73.385 72.120 72.392 71.863 69.837 64.659 67.104 63.552 65.343  
China yuan 3.032 3.064 3.051 3.055 3.072 2.929 3.089 2.945 -  
French franc 4.505 4.434 4.449 4.419 4.294 4.183 4.126 4.100 4.018  
Deutsche mark 15.107 14.870 14.925 14.819 14.402 14.028 13.838 13.751 13.475  
Hongkong dollar 3.241 3.268 3.258 3.264 3.281 3.297 3.300 3.302 3.310  
Indian rupee(100) 59.333 59.810 59.000 59.579 60.000 60.050 59.955 60.000 59.818  
Italian lira(1000) 15.298 15.033 15.071 14.954 14.546 14.167 13.970 13.888 13.622  
Japanese yen(100) 20.504 20.831 21.281 22.132 21.616 21.145 21.160 20.811 21.062  
Kenya shilling(100) 42.009 42.507 40.996 41.002 40.781 39.946 39.035 37.261 35.057  
New Zealand dollar 12.979 13.380 13.069 13.487 13.707 13.451 13.739 14.020 13.557  
Singapore dollar 15.317 15.445 15.272 15.074 14.956 14.771 14.926 14.961 15.017  
South African rand 4.345 4.499 4.293 4.235 4.172 4.117 4.187 4.150 4.224  
Swiss franc 18.525 18.061 18.335 18.057 17.615 17.208 16.905 16.782 16.531  
US dollar 24.791 24.984 24.917 24.970 25.093 25.218 25.259 25.286 25.375  
Pound sterling 41.953 41.494 41.595 41.161 40.876 40.814 40.621 40.796 40.471  
Euro* 29.764 29.256 29.316 28.987 28.171 27.439 27.066 26.899 26.360  
                     
*: Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.                    
Notes:                    
(i) With effect from 8 September 1998, there are no dealings for the Malaysian ringgit on account of its withdrawal                    
from the international financial system.                    
(ii) With effect from October 1998, the daily average exchange rate of the rupee is based on the average selling rates                    
for T.T.& D.D. of all commercial banks.                    
(iii) With effect from 10 June 1999, there are no dealings for the China yuan.                    
                     

Last Updated on 7/14/99
By bom