| Table 14 : Auctions of Treasury Bills | 
 | 
 | 
 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | (Rs million) | 
 | |
| 
 | 
 | 
 | Auctions held on | 
 | Total | 
 | ||
| 
 | 
 | 3-Jun-99 | 10-Jun-99 | 17-Jun-99 | 24-Jun-99 | May-99 | Jun-99 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 1. | Amount of Bills Put on Tender | 400 | 700 | 1,000 | 1,800 | 3,300 | 3,900 | 
 | 
| 2. | Value of Bids Received | 489 | 403 | 406 | 474 | 2,451 | 1,772 | 
 | 
| 3. | Value of Bids Accepted | 400 | 403 | 406 | 474 | 2,389 | 1,683 | 
 | 
| 4. | Value of Bills Maturing | 745 | 440 | 914 | 1,818 | 3,303 | 3,917 | 
 | 
| 5. | Net Issue of Bills(3-4) | -345 | -37 | -508 | -1,344 | -914 | -2,234 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Figures exclude maturing Bills of the Secondary Market Cell. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Last Updated on 7/14/99 
By bom