Table 7: Commercial Banks - Liabilities
(Rs million)
End Capital PRIVATE SECTOR DEPOSITS Government Foreign Interbank Credit BORROWINGS FROM Bills Other TOTAL Acceptances Documentary Guarantees
of and Demand1 Time Savings2 Total Deposits Currency Deposits from Banks Banks Other Payable Liabilities3 LIABILITIES on Account Credits  
Period Reserves           Deposits   Bank of in Abroad Bank-like       of Customers    
                  Mauritius Mauritius   Institutions            
                                     
                                     
1997 7,842.4 5,112.7 25,514.3 26,799.4 57,426.5 358.7 4,903.3 267.0 250.0 1.3 855.5 0.8 167.9 5,854.0 77,927.3 1,073.3 3,420.6 7,288.9
1998 9,092.1 5,026.9 27,406.1 30,477.3 62,910.3 835.3 5,953.9 287.6 475.0 2.0 3,169.0 175.1 197.3 7,202.8 90,300.4 685.1 3,589.0 8,417.6
1999 10,848.6 5,844.8 33,094.1 34,525.0 73,463.9 264.4 7,275.6 450.0 250.0 0.0 2,655.6 36.8 104.0 8,217.8 103,566.7 1,169.5 4,173.7 8,343.4
2000 11,997.7 6,563.6 34,800.8 37,887.2 79,251.6 190.9 9,001.1 227.9 250.0 0.0 2,971.7 884.8 126.4 9,996.7 114,898.8 733.7 4,021.0 9,313.8
                                     
Mar-98 7,940.2 4,555.9 26,314.8 28,614.5 59,485.1 381.9 5,429.8 364.0 250.0 1.6 1,230.9 0.0 178.0 5,807.6 81,069.2 1,131.3 3,740.5 7,107.2
Jun-98 8,372.3 5,130.7 26,234.3 28,243.8 59,608.7 803.4 6,247.7 35.0 250.0 5.6 864.0 271.2 163.9 6,570.8 83,192.8 1,120.1 3,491.2 7,794.0
Jul-98 9,097.7 4,679.5 26,499.2 28,624.5 59,803.3 577.3 5,159.2 165.0 250.0 7.5 989.1 25.1 145.7 6,116.8 82,336.7 1,055.6 3,664.6 7,649.5
Aug-98 9,139.3 4,677.2 26,348.9 29,156.1 60,182.2 493.7 5,213.3 0.0 250.0 2.9 996.1 100.4 143.5 6,081.1 82,602.4 896.5 3,737.4 7,710.3
Sep-98 9,001.7 5,512.3 26,284.0 29,400.5 61,196.7 604.2 5,612.7 0.0 250.0 1.4 1,283.9 16.2 182.1 6,403.4 84,552.4 829.6 3,945.3 7,816.6
Oct-98 8,989.1 5,161.3 26,930.3 29,421.3 61,512.8 661.9 5,692.3 15.0 250.0 1.5 1,492.5 20.0 167.5 6,684.7 85,487.4 771.3 4,035.6 8,132.6
Nov-98 8,980.6 5,045.8 27,099.6 29,601.4 61,746.9 662.8 5,789.5 72.0 250.0 1.6 1,647.8 125.8 178.3 7,093.0 86,548.3 768.1 3,873.9 8,608.9
Dec-98 9,092.1 5,026.9 27,406.1 30,477.3 62,910.3 835.3 5,953.9 287.6 475.0 2.0 3,169.0 175.1 197.3 7,202.8 90,300.4 685.1 3,589.0 8,417.6
Mar-99 9,149.1 5,019.6 29,224.0 31,647.7 65,891.4 696.8 6,366.0 0.0 250.0 1.9 3,587.7 213.7 129.1 6,891.1 93,176.7 568.3 4,357.8 8,070.3
Jun-99 10,154.3 5,253.8 30,239.2 31,830.5 67,323.5 1,231.7 7,228.5 80.0 250.0 1.7 2,913.4 130.9 189.3 7,680.1 97,183.3 851.3 4,194.6 8,368.1
Sep-99 10,796.8 5,496.4 31,638.1 34,084.6 71,219.1 586.5 7,282.4 65.0 250.0 0.1 2,915.8 12.1 152.7 7,143.6 100,424.1 1,003.4 4,689.3 8,453.6
Dec-99 10,848.6 5,844.8 33,094.1 34,525.0 73,463.9 264.4 7,275.6 450.0 250.0 0.0 2,655.6 36.8 104.0 8,217.8 103,566.7 1,169.5 4,173.7 8,343.4
Jan-00 11,054.0 5,811.0 33,911.8 35,258.4 74,981.2 278.2 7,198.5 165.0 250.0 0.0 2,694.5 38.0 215.9 7,998.7 104,873.8 1,083.2 3,990.7 8,369.7
Feb-00 10,833.8 5,486.5 33,643.3 35,927.2 75,057.0 295.7 7,041.9 135.0 250.0 0.0 2,674.7 157.0 123.7 7,790.4 104,359.2 1,077.0 3,966.4 8,142.9
Mar-00 10,895.9 5,842.3 33,606.5 36,106.7 75,555.5 267.9 7,252.2 10.0 295.4 4 0.0 2,723.1 333.0 99.7 8,033.0 105,465.7 958.6 4,338.6 8,605.1
Apr-00 10,884.5 5,516.5 33,636.9 36,240.7 75,394.1 228.0 7,161.5 10.0 344.6 4 0.0 2,265.5 332.2 148.2 8,329.0 105,097.6 1,014.9 4,803.0 8,686.0
May-00 10,810.8 5,480.4 33,883.2 35,663.6 75,027.2 271.1 7,721.9 270.0 627.9 4 0.0 3,268.0 612.3 136.3 8,773.4 107,518.8 1,111.9 4,266.8 9,429.3
Jun-00 11,360.6 5,881.0 33,938.7 35,702.2 75,521.9 605.9 8,228.4 600.0 623.4 4 0.0 3,040.2 1,084.4 119.3 8,681.3 109,865.6 1,145.5 4,458.2 9,326.8
Jul-00 12,216.0 6,485.0 33,741.5 35,813.8 76,040.3 242.1 8,315.9 20.0 669.0 4 0.0 2,872.8 571.8 209.9 7,593.3 108,751.1 1,155.1 4,350.1 8,389.5
Aug-00 11,848.0 5,789.8 34,569.3 36,436.7 76,795.7 160.1 8,117.8 410.0 263.6 4 0.0 3,538.1 728.5 106.2 7,468.2 109,436.4 1,144.8 4,691.1 9,003.8
Sep-00 11,973.9 6,117.8 35,270.8 36,369.0 77,757.5 213.2 8,290.3 30.0 304.3 0.0 3,868.0 835.0 173.0 7,646.4 111,091.6 1,177.5 4,673.3 9,253.0
Oct-00 11,915.2 5,723.1 35,467.8 36,307.6 77,498.6 216.1 8,376.9 105.0 250.0 0.0 4,080.6 617.4 107.5 8,005.2 111,172.6 1,164.0 4,478.5 9,318.2
Nov-00 11,856.0 5,932.9 36,458.7 36,615.6 79,007.2 284.2 9,270.7 150.0 304.2 0.0 3,202.4 451.5 107.7 8,633.3 113,267.2 977.0 4,423.4 9,328.2
Dec-00 11,997.7 6,563.6 34,800.8 37,887.2 79,251.6 190.9 9,001.1 227.9 250.0 0.0 2,971.7 884.8 126.4 9,996.7 114,898.8 733.7 4,021.0 9,313.8
Jan-01 12,167.5 6,301.2 34,772.0 38,069.4 79,142.6 285.0 9,275.6 85.9 250.0 0.0 2,875.8 587.5 155.4 9,702.7 114,528.0 668.1 3,844.4 8,761.5
Feb-01 12,169.2 5,881.1 34,901.5 39,120.9 79,903.5 259.4 10,302.5 73.2 250.0 0.0 2,567.4 492.9 133.6 9,327.2 115,478.9 655.3 3,974.5 8,856.5
Mar-01 12,301.9 6,511.2 34,888.6 39,048.6 80,448.4 243.0 10,228.4 551.4 250.0 0.0 2,201.2 456.1 138.2 9,922.8 116,741.4 643.1 4,107.0 8,403.9
Apr-01 12,284.0 6,307.1 35,622.3 38,905.2 80,834.6 181.5 9,905.7 752.1 450.0 0.2 3,304.7 354.9 133.3 10,553.7 118,754.7 691.3 4,115.2 8,695.0
May-01 12,225.7 6,198.7 35,293.5 38,848.0 80,340.2 378.0 9,825.8 289.2 253.0 0.0 2,648.3 297.6 122.7 10,844.8 117,225.2 738.2 4,326.3 8,940.6
Jun-01 12,555.0 6,557.4 35,016.8 39,227.8 80,802.0 448.5 10,496.8 570.0 253.0 0.0 2,975.4 296.3 120.8 9,516.9 118,034.9 789.6 3,837.8 10,197.9
                                     
1 Includes demand deposits of Offshore Banking Units (OBUs). 2 Includes margin deposits. 3 Includes borrowings from other institutions (local and foreign). 4 Includes Bills rediscounted.
Figures may not add up to totals due to rounding.
74,981.2 35258.37 104,873.96 104873.9 0.1 8032.9