Table 34 : Exchange Rates of Selected Currencies vis-à-vis the US Dollar | ||||
Jul-01 | Jul-01 | Jul-01 | Jun-01 | |
Low | High | Average | Average | |
YEN / USD | 125.82/87 | 122.92/02 | 124.58/65 | 122.14/23 |
USD / EUR | 0.8359/64 | 0.8806/11 | 0.8599/04 | 0.8534/39 |
USD / GBP | 1.3975/83 | 1.4286/95 | 1.4140/47 | 1.4022/29 |
Source : Reuters with reference to Asian Markets, 09 00 hrs, Mauritian time |