Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  July 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 6.7076 33.7
Indonesian rupiah 9961.02 9327.36 6.8
Korean won 1358.76 1119.51 21.4
Mauritian rupee 28.987 25.360 14.3
Philippines peso 44.395 45.813 (3.1)
Singapore dollar 1.9453 1.5677 24.1
South African rand 6.9690 7.0456 (1.1)
Taiwan dollar 37.333 29.910 24.8
Thailand baht 42.3655 39.2176 8.0
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.