Table 30 : Exchange Rate of the Rupee (End of Period)
                 
Indicative Nov-00 Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01
Selling Rates                  
                   
                   
Australian dollar 14.640 15.580 15.410 14.870 13.970 14.620 14.880 14.920 14.940
Belgian franc(100) 59.643 64.566 64.525 64.270 61.988 63.294 61.395 61.583 64.125
French franc 3.666 3.971 3.968 3.952 3.812 3.893 3.776 3.787 3.943
Deutsche mark 12.293 13.317 13.308 13.252 12.784 13.054 12.663 12.701 13.226
Hongkong dollar 3.620 3.630 3.640 3.670 3.690 3.710 3.750 3.800 3.830
Indian rupee(100) 61.000 61.000 62.000 62.000 62.000 62.000 63.000 63.000 63.000
Italian lira(1000) 12.396 13.451 13.444 13.387 12.913 13.187 12.791 12.830 13.359
Japanese yen(100) 25.280 24.500 24.200 24.380 22.910 23.190 24.340 23.740 23.750
Kenya shilling(100) 35.840 36.450 36.260 36.690 37.060 37.430 37.390 37.670 37.900
New Zealand dollar 11.350 12.370 12.380 12.180 11.510 11.820 12.100 11.910 12.160
Singapore dollar 16.100 16.360 16.290 16.410 15.950 15.920 16.210 16.300 16.580
South African rand 3.640 3.750 3.660 3.720 3.570 3.630 3.670 3.690 3.640
Swiss franc 15.940 17.130 17.080 16.850 16.410 16.610 16.250 16.320 17.140
US dollar 27.981 28.014 28.090 28.275 28.402 28.642 28.979 29.362 29.535
Pound sterling 39.787 41.782 41.071 40.758 40.563 41.114 41.331 41.356 42.201
Euro1 24.043 26.046 26.029 25.921 25.001 25.532 24.766 24.843 25.867
                   
1 Effective 1 January 1999, the euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.                  
Note: The end-of-period exchange rate of the rupee is based on the average end-of-period selling rates for T.T.& D.D. of all commercial banks.