Table 20: Maintenance of Cash Ratio by Commercial Banks | |||||
Week | Deposit | Average | Required | Excess | Average |
Ended | Base1 | Cash | Minimum | Cash | Cash |
Balances | Cash | Holdings | Ratios | ||
Held for | Balances | ||||
the Week | 5.5% of (1) | (2) - (3) | (2) / (1) | ||
(1) | (2) | (3) | |||
(Rs million) | (Per cent) | ||||
5-Apr-01 | 89,909 | 4,997 | 4,945 | 52 | 5.56 |
12-Apr-01 | 91,267 | 5,114 | 5,020 | 94 | 5.60 |
19-Apr-01 | 92,040 | 5,251 | 5,062 | 189 | 5.71 |
26-Apr-01 | 91,955 | 5,260 | 5,058 | 202 | 5.72 |
3-May-01 | 90,632 | 5,075 | 4,985 | 90 | 5.60 |
10-May-01 | 91,114 | 5,090 | 5,011 | 79 | 5.59 |
17-May-01 | 90,764 | 5,068 | 4,992 | 76 | 5.58 |
24-May-01 | 90,369 | 5,086 | 4,970 | 116 | 5.63 |
31-May-01 | 90,433 | 5,165 | 4,974 | 191 | 5.71 |
7-Jun-01 | 90,307 | 5,058 | 4,967 | 91 | 5.60 |
14-Jun-01 | 90,488 | 5,110 | 4,977 | 133 | 5.65 |
21-Jun-01 | 89,952 | 5,193 | 4,947 | 246 | 5.77 |
28-Jun-01 | 90,358 | 5,341 | 4,970 | 371 | 5.91 |
5-Jul-01 | 91,170 | 5,328 | 5,014 | 314 | 5.84 |
12-Jul-01 | 91,804 | 5,212 | 5,049 | 163 | 5.68 |
19-Jul-01 | 91,065 | 5,281 | 5,009 | 272 | 5.80 |
26-Jul-01 | 91,218 | 5,093 | 5,017 | 76 | 5.58 |
1 The deposit base is lagged by one week. |