Table 2: Monetary Survey
(Rs million)
End FOREIGN DOMESTIC CREDIT         TOTAL MONEY SUPPLY (M1) QUASI-MONEY AGGREGATE OTHER
of ASSETS Claims Claims Claims on Credit to Total ASSETS Currency Demand Deposits   Total Savings Time Foreign Total MONETARY ITEMS
Period (NET) on on Other Non-Bank     with Bank of Commercial   Deposits1 Deposits Currency   RESOURCES (NET)
    Public Private Bank-like Financial     Public Mauritius Banks       Deposits   (M2)  
    Sector Sector Institutions Institutions                        
                      (1)       (2) (1) + (2)  
                                   
1997 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7
1998 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9
1999 25,545.2 17,696.7 62,520.7 283.8 506.4 81,007.5 106,552.8 6,126.7 32.5 5,844.8 12,004.0 34,525.1 33,094.1 7,275.6 74,894.7 86,898.7 19,654.1
2000 33,027.7 13,632.7 70,569.6 283.8 356.4 84,842.7 117,870.4 6,647.6 89.5 6,563.6 13,300.7 37,887.2 34,800.8 9,001.1 81,689.1 94,989.8 22,880.6
                                 
Mar-98 21,941.3 18,265.3 45,981.1 135.1 415.4 64,796.9 86,738.2 4,695.9 12.6 4,692.5 9,400.9 28,614.5 26,314.8 5,429.8 60,359.0 69,759.9 16,978.2
Jun-98 21,118.3 17,358.3 49,941.1 151.5 476.2 67,927.2 89,045.4 4,651.4 11.2 5,489.7 10,152.3 28,243.8 26,234.3 6,247.7 60,725.8 70,878.1 18,167.3
Sep-98 19,365.7 17,613.0 52,722.8 151.5 529.6 71,017.0 90,382.6 4,812.5 11.0 5,954.8 10,778.2 29,400.5 26,284.0 5,612.7 61,297.2 72,075.4 18,307.2
Dec-98 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9
Mar-99 22,077.5 16,523.8 57,832.3 32.7 556.1 74,944.9 97,022.4 5,000.1 10.6 5,519.1 10,529.8 31,647.7 29,224.0 6,366.0 67,237.7 77,767.5 19,254.9
Jun-99 22,086.7 16,013.5 60,106.3 32.7 574.7 76,727.2 98,813.9 4,875.8 21.2 6,008.6 10,905.6 31,830.5 30,239.2 7,228.5 69,298.2 80,203.8 18,610.0
Sep-99 22,221.9 17,392.7 61,895.9 283.8 540.9 80,113.3 102,335.3 4,321.6 15.0 5,818.3 10,154.9 34,084.6 31,638.1 7,282.4 73,005.1 83,160.0 19,175.3
Dec-99 25,545.2 17,696.7 62,520.7 283.8 506.4 81,007.5 106,552.8 6,126.7 32.5 5,844.8 12,004.0 34,525.1 33,094.1 7,275.6 74,894.7 86,898.7 19,654.1
Jan-00 25,509.4 17,381.8 63,661.5 283.8 493.3 81,820.4 107,329.8 5,254.7 24.5 5,811.0 11,090.2 35,258.4 33,911.8 7,198.5 76,368.7 87,458.9 19,870.9
Feb-00 25,182.9 17,245.6 63,647.8 283.8 488.4 81,665.6 106,848.5 5,136.6 30.4 5,550.1 10,717.2 35,927.2 33,643.3 7,041.9 76,612.5 87,329.6 19,518.9
Mar-00 24,750.8 18,226.2 64,136.6 283.8 474.6 83,121.2 107,872.0 5,132.5 24.5 5,842.3 10,999.3 36,106.7 33,606.5 7,252.2 76,965.5 87,964.8 19,907.2
Apr-00 23,954.1 18,270.0 65,107.0 283.8 463.4 84,124.2 108,078.3 5,138.9 18.5 5,516.5 10,674.0 36,240.7 33,636.9 7,161.5 77,039.1 87,713.1 20,365.2
May-00 23,721.1 18,660.0 65,668.0 283.8 448.3 85,060.0 108,781.1 5,050.4 22.4 5,480.4 10,553.1 35,663.6 33,883.2 7,721.9 77,268.7 87,821.8 20,959.3
Jun-00 24,708.7 18,468.9 67,271.4 283.8 435.0 86,459.1 111,167.8 5,171.6 15.7 5,881.0 11,068.3 35,702.2 33,938.7 8,228.4 77,869.3 88,937.6 22,230.2
Jul-00 23,620.7 18,669.5 68,434.8 283.8 421.7 87,809.7 111,430.4 5,266.8 20.5 6,485.0 11,772.3 35,813.8 33,741.5 8,315.9 77,871.2 89,643.5 21,786.9
Aug-00 22,889.2 19,106.5 69,076.7 283.8 408.2 88,875.1 111,764.3 5,254.8 24.7 5,789.8 11,069.3 36,436.7 34,569.3 8,117.8 79,123.8 90,193.1 21,571.2
Sep-00 23,323.1 19,636.0 69,322.7 283.8 396.2 89,638.6 112,961.7 5,407.4 30.2 6,117.8 11,555.4 36,369.0 35,270.8 8,290.3 79,930.1 91,485.5 21,476.2
Oct-00 23,679.4 18,926.8 69,423.4 283.8 381.6 89,015.6 112,695.0 5,406.5 22.2 5,723.1 11,151.8 36,307.6 35,467.8 8,376.9 80,152.3 91,304.1 21,390.9
Nov-00 31,723.3 12,690.5 70,066.0 283.8 368.2 83,408.5 115,131.9 5,378.8 68.0 5,957.5 11,404.3 36,615.6 36,458.7 9,270.7 82,345.1 93,749.4 21,382.5
Dec-00 33,027.7 13,632.7 70,569.6 283.8 356.4 84,842.7 117,870.4 6,647.6 89.5 6,563.6 13,300.7 37,887.2 34,800.8 9,001.1 81,689.1 94,989.8 22,880.6
Jan-01 29,075.8 16,778.6 71,402.4 283.8 342.1 88,806.9 117,882.7 5,827.7 175.9 6,301.2 12,304.8 38,069.4 34,772.0 9,275.6 82,117.0 94,421.8 23,460.9
Feb-01 29,705.0 16,817.5 72,090.2 283.8 329.1 89,520.6 119,225.6 5,639.3 81.5 5,881.1 11,601.9 39,120.9 34,901.6 10,302.5 84,325.0 95,926.9 23,298.7
Mar-01 30,123.1 17,184.4 71,823.7 283.8 316.4 89,608.3 119,731.5 5,671.2 120.2 6,511.2 12,302.6 39,048.6 34,888.6 10,228.4 84,165.6 96,468.2 23,263.3
Apr-01 28,535.6 17,343.9 74,665.5 283.8 303.9 92,597.0 121,132.6 5,676.0 202.1 6,307.1 12,185.2 38,905.2 35,622.3 9,905.7 84,433.2 96,618.4 24,514.2
May-01 28,976.9 17,301.4 73,728.3 283.8 291.9 91,605.3 120,582.2 5,626.2 170.7 6,198.7 11,995.6 38,848.0 35,293.5 9,825.8 83,967.3 95,962.9 24,619.3
Jun-01 31,138.7 17,578.6 73,719.3 283.8 281.2 91,862.9 123,001.6 5,735.4 91.4 6,557.4 12,384.2 39,227.8 35,016.8 10,496.8 84,741.4 97,125.6 25,876.0
                                   
1 Include margin deposits. Figures may not add up to totals due to rounding.
*A statement of methodology for the compilation of the monetary survey is provided in the Bulletin.