Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
    Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999  July 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.3329 22.3
Indonesian rupiah 9961.02 8612.24 15.7
Korean won 1358.76 1048.38 29.6
Mauritian rupee 28.987 24.761 17.1
Philippines peso 44.395 41.783 6.3
Singapore dollar 1.9453 1.6363 18.9
South African rand 6.9690 6.4659 7.8
Taiwan dollar 37.333 29.099 28.3
Thailand baht 42.3655 37.8079 12.1
       
Note: The daily average exchange rate of the rupee against the Euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the Euro are derived from Reuters.