Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end June 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 235,647,711 0 0 0 0 235,647,711
2.  Sugar Industry - Estates 1,349,546,694 2,059,686,421 13,384,365 0 0 3,422,617,480
3.  Sugar Industry - Others 269,316,649 107,230,181 185,115 0 0 376,731,945
4.  Other Agricultural Interests 227,469,149 200,589,841 970,868 531,415 0 429,561,273
5.  Export Enterprise Certificate Holders 3,469,128,888 2,052,749,258 197,151,357 192,051,950 126,286,854 6,037,368,306
6.  Development Certificate Holders 416,025,574 1,083,166,417 3,759,107 70,040,095 0 1,572,991,193
7.  Agricultural Development Certificate Holders 19,297,905 15,032,018 0 0 0 34,329,922
8.  Export Service Certificate Holders 103,992,186 50,745,087 400,000 290,749 0 155,428,022
9.  Pioneer Status Certificate Holders 72,943,911 82,726,121 6,458,999 3,428,543 0 165,557,574
10. Housing Development Certificate Holders 6,940,017 18,145,510 0 0 0 25,085,526
11. Hotel Management Certificate Holders 1,666,180,472 541,717,329 355,263 0 0 2,208,253,065
12. Small Scale Industries 152,707,339 102,781,707 222,346 4,973,830 0 260,685,222
13. Ex-Dc Industries 339,049,370 117,236,768 0 11,110,748 0 467,396,886
14. Other Industries & Manufacturers 2,295,108,276 2,364,840,196 10,570,180 184,546,416 0 4,855,065,067
15. Industrial Building Enterprise Cert. Holders 42,464,017 172,938,674 0 0 0 215,402,690
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 287,776,111 6,086,594,299 75,514,390 0 0 6,449,884,799
18. Hotels (other than item 11 above) 813,551,693 1,716,075,498 0 0 0 2,529,627,190
19. Transport 110,843,847 489,765,389 21,822 0 0 600,631,059
20. Statutory and Para-Statal Bodies 1,385,799,195 1,004,811,735 0 0 0 2,390,610,930
21. Building Contractors, etc. 1,168,964,437 1,600,168,246 1,647,059 544,433 0 2,771,324,174
22. Traders 4,668,804,418 3,416,526,063 142,491,118 761,755,770 0 8,989,577,369
23. Stock Brokers 16,566,519 7,128,136 0 0 0 23,694,655
24. Personal & Professional 2,349,531,986 4,324,352,819 280,856,239 8,704,566 0 6,963,445,610
25. Financial Institutions 1,141,824,777 367,323,322 49,711 0 0 1,509,197,810
26. Other Customers 1,449,038,409 1,143,831,973 34,534,812 50,489,989 0 2,677,895,183
         
Total 24,058,519,546 29,126,163,004 768,572,749 1,288,468,503 126,286,854 55,368,010,656
Investment in Shares and Debentures 11,903,372,015
TOTAL CREDIT TO PRIVATE SECTOR           67,271,382,671
1 Includes Loans and Other Financing in Foreign Currencies.