Table 28 : Exchange Rate of the Rupee (End of Period)

Table 28 : Exchange Rate of the Rupee (End of Period)
 
Indicative Nov-98 Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99
Selling Rates                  
                   
                   
Australian dollar 15.860 15.400 15.790 15.740 15.950 16.710 16.500 16.830 16.590
Belgian franc(100) 70.910 72.500 70.940 68.578 67.217 66.599 65.772 65.004 67.533
China yuan 3.070 3.050 3.070 3.080 3.090 3.090 3.100 - -
French franc 4.359 4.427 4.362 4.216 4.134 4.094 4.045 3.998 4.152
Deutsche mark 14.630 14.860 14.627 14.145 13.864 13.731 13.565 13.403 13.925
Hongkong dollar 3.270 3.260 3.280 3.290 3.300 3.300 3.310 3.310 3.320
Indian rupee(100) 59.000 59.000 60.000 60.000 60.000 60.000 60.000 59.000 60.000
Italian lira(1000) 14.770 14.990 14.771 14.285 13.997 13.872 13.685 13.541 14.065
Japanese yen(100) 20.290 21.800 21.620 20.890 21.100 21.250 20.940 21.100 22.110
Kenya shilling(100) 42.230 40.970 41.160 39.940 39.460 37.800 36.470 35.310 34.700
New Zealand dollar 13.260 13.200 13.490 13.290 13.500 14.160 13.620 13.520 13.480
Singapore dollar 15.310 15.220 15.020 14.760 14.800 15.050 14.870 15.120 15.260
South African rand 4.450 4.310 4.220 4.130 4.140 4.230 4.110 4.270 4.180
Swiss franc 17.720 18.060 17.780 17.410 16.990 16.700 16.660 16.390 17.080
US dollar 24.999 24.940 25.061 25.157 25.291 25.269 25.356 25.389 25.416
Pound sterling 41.245 41.504 41.206 40.257 40.715 40.678 40.585 39.970 40.993
Euro* 28.780 29.170 28.613 27.663 27.114 26.866 26.534 26.224 27.239
                   
*: Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Notes:
(i)  With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period
        selling rates for T.T.& D.D. of all commercial banks.
(ii)  With effect from 10 June 1999, there are no dealings for the China yuan.