Table 26 : Transactions on the Interbank Foreign Exchange Market

Table 26 : Transactions on the Interbank Foreign Exchange Market
Weekly Purchase of  Purchase of Total Purchases   Opening
Position US$ against US$ against US$ Rupee Interbank
(Transaction Rupee Other Foreign Equivalent Equivalent Min-Max
days only)   Currencies     Ask Rate*
  (US$ million) (US$ million) (US$ million) (Rs million) (Rs/US$)
           
July 1999          
Week  I 0.00 0.02 0.02 4.10 25.2175 - 25.2500
Week  II 0.00 0.01 0.03 0.76 25.2400 - 25.2500
Week III 0.00 0.03 0.03 0.80 25.2425 - 25.2550
Week IV 0.00 0.03 0.03 0.82 25.2100 - 25.2500
Week V 0.15 0.01 0.16 0.43 25.2275 - 25.2550
           
Nov-98 1.00 6.40 7.90 192.50 24.7400 - 24.8500
Dec-98 7.10 5.40 12.80 315.90 24.6475 - 24.7800
Jan-99 2.20 4.00 6.20 154.60 24.6150 - 24.8650
Feb-99 6.70 2.60 9.90 247.90 24.8625 - 24.9650
Mar-99 2.20 4.80 6.90 174.90 24.9650 - 25.0350
Apr-99 0.15 3.17 3.32 82.60 25.0225 - 25.0900
May-99 0.58 1.80 2.38 59.66 25.0550 - 25.1725
Jun-99 2.60 0.85 4.08 103.40 25.1450 - 25.2100
Jul-99 0.15 0.10 0.27 6.91 25.2100 - 25.2550
           
*:  With effect from 1-Oct-98, the Rs/US$ ask rate is based on the average of daily Rs/US$ ask rates of four major commercial banks.