Table 18 : Transactions on the Interbank Money Market

Table 18 : Transactions on the Interbank Money Market
Period Amount Transacted     Daily Range of Interbank   Bank
        Average Interbank W.A.I Rate
  Lowest Highest Total @  Rates  Rate* **
  (Rs million)             (Per cent)    
July 1999              
1-Jul 73 73 73 73 9.00 - 9.50 9.49 12.66
2-8 July 137 272 1,252 179 9.50 - 10.50 9.92 12.68
9-15 July 15 169 783 112 9.50 - 10.50 10.04 12.69
16-22 July - - - - - - 12.68
23-29 July 25 135 413 59 9.00 - 10.00 9.60 12.66
30-31July 180 180 360 180 9.25 - 10.50 9.97 12.82
               
               
Jun-98 5 480 1,608 95 7.50 - 10.50 8.35 9.13
Jul-98 20 325 5,130 166 7.50 -12.00 9.06 9.22
Aug-98 5 375 4,449 178 7.50 -10.00 9.00 9.63
Sep-98 8 158 725 30 8.00 - 10.25 8.91 10.12
Oct-98 15 495 4,220 136 8.00 - 18.00 10.37 10.30
Nov-98 7 290 3,362 112 8.00 - 11.00 10.14 11.43
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71
Mar-99 15 235 2,499 104 9.00 - 9.75 9.51 12.66
Apr-99 30 250 2,671 89 9.25 - 11.50 10.07 12.62
May-99 10 235 2,033 70 9.00 - 10.50 9.85 12.62
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61
Jul-99 15 272 2,881 120 9.00 -10.50 9.90 12.70
               
*    : Interbank Weighted Average Interest Rate. @ :  For transactions days only.
**  : Simple Average for the month, actual for the week.