Table 16: Auctions of Treasury Bills: Maturity-wise

Table 16: Auctions of Treasury Bills: Maturity-wise
    Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99
    Rs million        
                   
Amount put on Tender 5,500 7,400 5,200 5,600 5,950 3,300 3,900 4,950
                   
Total Bids Received 4,700 6,601 4,246 4,050 4,140 2,451 1,772 3,462
     30-day 799 890 864 995 1,262 979 602 1,131
     91-day 1,857 2,039 1,193 1,106 1,236 640 516 1,213
    182-day 871 1,131 1,099 564 329 316 227 224
    364-day 335 1,339 771 497 327 266 72 486
    728-day 838 1,202 319 888 986 250 355 408
                   
Total Bills Sold 4,087 5,295 3,825 3,927 3,984 2,389 1,683 3,448
     30-day 605 551 565 965 1,137 922 564 1,131
     91-day 1,591 1,580 1,153 1,106 1,205 640 487 1,207
    182-day 747 856 1,063 498 329 316 206 217
    364-day 323 1,126 747 485 327 261 72 486
    728-day 821 1,182 297 873 986 250 354 407
                   
    Per cent per annum
                 
Weighted Average Yield                
    30-day   12.51 12.61 12.55 12.41 12.32 12.41 12.44 12.56
     91-day 12.16 12.76 12.59 12.61 12.69 12.68 12.67 12.72
    182-day 12.89 12.78 12.71 12.77 12.75 12.77 12.77 12.78
    364-day 12.88 12.94 12.95 12.98 12.98 13.00 12.98 12.99
    728-day 13.05 12.99 13.08 13.10 13.10 13.10 13.10 13.10
Overall Weighted Yield 12.58 12.84 12.73 12.74 12.71 12.67 12.71 12.75
Bank Rate (Simple Average) 12.49 12.76 12.71 12.66 12.62 12.62 12.61 12.69
                   
Auction of 728-day and 30-day Treasury Bills started as from July and December 1998, respectively.
Note: Figures may not add up to total due to rounding.