Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end June 1999

Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end June 1999
Figures rounded to nearest rupee
Private Sectors Overdrafts Loans* Bills Bills Total
      Purchased & Receivable  
      Discounted    
           
1.  Mauritius Sugar Syndicate 95,285,744 0 0 0 95,285,744
2.  Sugar Industry - Estates 1,131,869,777 1,833,432,449 9,365 0 2,965,311,592
3.  Sugar Industry - Others 234,304,534 115,944,946 26,204,139 0 376,453,619
4.  Other Agricultural Interests 190,594,958 207,965,166 2,566,202 0 401,126,327
5.  Export Enterprise Certificate Holders 3,196,260,491 2,520,965,039 103,975,766 136,926,638 5,958,127,935
6.  Development Certificate Holders 224,377,175 697,250,138 5,622,856 131,159,280 1,058,409,449
7.  Agricultural Development Certificate Holders 38,593,110 18,198,550 0 0 56,791,661
8.  Export Service Certificate Holders 91,146,346 54,675,843 13,845,579 0 159,667,768
9.  Pioneer Status Certificate Holders 69,073,647 58,500,611 0 701,530 128,275,788
10. Housing Development Certificate Holders 11,210,575 24,884,105 0 0 36,094,680
11. Hotel Management Certificate Holders 297,418,826 371,225,557 0 0 668,644,383
12. Small Scale Industries 138,037,186 102,986,583 8,604,959 0 249,628,728
13. Ex-Dc Industries 378,201,639 101,296,939 0 4,390,931 483,889,509
14. Other Industries & Manufacturers 2,325,539,216 2,366,747,054 5,011,270 162,868,318 4,860,165,858
15. Industrial Building Enterprise Cert. Holders 41,122,592 143,762,336 0 0 184,884,928
16. Strategic Local Enterprise Cert. Holders 5,615,167 0 0 0 5,615,167
17. Housing (including Rodrigues) 401,777,774 5,717,951,244 162,805,087 0 6,282,534,105
18. Hotels (other than item 11 above) 1,075,033,470 588,781,312 0 0 1,663,814,782
19. Transport 117,670,006 563,893,607 0 0 681,563,613
20. Statutory and Para-Statal Bodies 634,190,588 310,688,995 0 0 944,879,584
21. Building Contractors, etc. 1,116,253,225 1,460,427,770 0 0 2,576,680,995
22. Traders 5,146,282,576 3,520,442,321 156,662,165 991,199,851 9,814,586,913
23. Stock Brokers 121,762,513 31,373,289 0 0 153,135,802
24. Personal & Professional 2,195,736,159 4,324,828,320 151,772,343 0 6,672,336,823
25. Financial Institutions 768,249,184 394,372,366 50,000 0 1,162,671,550
26. Other Customers 1,222,764,388 1,149,221,833 11,592,106 57,984,832 2,441,563,159
           
Total 21,268,370,867 26,679,816,368 648,721,837 1,485,231,380 50,082,140,453
Investment in Shares and Debentures         10,024,112,108
TOTAL CREDIT TO PRIVATE SECTOR         60,106,252,561
*: Includes Loans and Other Financing in Foreign Currencies.