Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  January 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.3238 22.5
Indonesian rupiah 9961.02 8896.40 12.0
Korean won 1358.76 1193.88 13.8
Mauritian rupee 28.987 26.327 10.1
Philippines peso 44.395 47.925 (7.4)
Singapore dollar 1.9453 1.6308 19.3
South African rand 6.9690 7.2912 (4.4)
Taiwan dollar 37.333 30.666 21.7
Thailand baht 42.3655 40.4811 4.7
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.