Table 28: Transactions on the Interbank Foreign Exchange Market
Weekly Purchase of  Purchase of Total Purchases   Opening
Position US$ against US$ against US$ Rupee Interbank
(Transaction Rupee Other Foreign Equivalent Equivalent Min-Max
days only)   Currencies     Ask Rate1
  (US$ million) (US$ million) (US$ million) (Rs million) (Rs/US$)
           
January 2001          
   Week  I 0.00 0.94 0.94 26.19 27.9650 - 27.9700
   Week  II 0.00 0.00 0.00 0.00 27.9700 - 27.9800
   Week III 0.20 0.49 0.69 19.28 27.9775 - 27.9800
   Week IV 0.00 2.11 2.11 59.12 27.9875 - 27.9950
   Week V 0.00 0.00 0.00 0.00 28.0100 - 28.0500
           
           
Jan-00 3.60 5.89 9.49 241.46 25.4000 - 25.5375
Feb-00 0.00 1.14 1.19 30.41 25.4875 - 25.6075
Mar-00 1.40 0.19 1.59 40.71 25.5325 - 25.6150
Apr-00 0.60 0.63 1.23 31.46 25.5300 - 25.6500
May-00 0.00 1.95 1.95 50.15 25.6425 - 25.9000
Jun-00 0.00 0.004 0.004 0.11 25.8500 - 26.0625
Jul-00 2.60 0.27 2.87 75.01 26.0650 - 26.1525
Aug-00 0.00 1.35 1.35 35.45 26.1050 - 26.2675
Sep-00 0.00 1.15 1.15 30.19 26.2725 - 26.3375
Oct-00 0.00 0.002 0.002 0.06 26.3400 - 27.3200
Nov-00 0.00 1.64 1.64 45.43 27.3200 - 27.8875
Dec-00 0.00 1.83 1.83 57.29 27.9700 - 28.0125
Jan-01 0.20 3.54 3.74 104.59 27.9650 - 28.0500
           
1 With effect from 23-Oct-00, the Rs/US$ ask rate is based on the average of daily wholesale Rs/US$ ask rates of four major commercial banks.