Table 27: Net International Reserves
  Bank of Commercial Others1 Net Import
  Mauritius Banks Net   International Coverage
  Foreign Foreign   Reserves (No. of
  Assets Assets     weeks)2
  (Rs million)  
           
Dec-99 18,425 7,120 506 26,051 24.6
Jan-00 18,913 6,596 502 26,011 24.6
Feb-00 18,555 6,628 497 25,680 24.3
Mar-00 18,214 6,537 500 25,251 23.9
Apr-00 17,728 6,226 491 24,445 23.1
May-00 17,222 6,499 495 24,216 22.9
Jun-00 17,455 7,254 505 25,214 23.9
Jul-00 17,067 6,554 498 24,119 22.8
Aug-00 16,926 5,964 499 23,388 22.1
Sep-00 16,895 6,428 499 23,822 22.5
Oct-00 16,987 6,693 504 24,183 22.9
Nov-00 24,395 7,328 517 32,240 30.5
Dec-00 24,840 8,188 526 33,554 31.7
           
1 Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.
2 Based on the value of the import bill for fiscal year 1999-00, excluding the purchase of aircraft.