Table 26: Gross Official International Reserves
  Gross Foreign Reserve Foreign Gross Gross
  Assets of Position in Assets Official Official
  Bank of the IMF of the International International
  Mauritius   Government Reserves Reserves1
  (Rs million) (US$ million)
           
Dec-99 18,425 505 0.6 18,930.6 734.8
Jan-00 18,913 500 1.0 19,414.0 754.5
Feb-00 18,555 496 1.0 19,052.4 738.9
Mar-00 18,214 499 1.0 18,714.0 725.3
Apr-00 17,728 490 1.0 18,219.0 705.0
May-00 17,222 495 0.4 17,717.4 678.9
Jun-00 17,455 505 1.1 17,961.1 683.9
Jul-00 17,067 497 1.4 17,565.4 666.3
Aug-00 16,926 496 2.4 17,423.9 657.8
Sep-00 16,895 495 3.1 17,393.1 654.3
Oct-00 16,987 503 0.4 17,489.9 637.5
Nov-00 24,395 516 1.3 24,912.3 890.3
Dec-00 24,840 525 0.9 25,365.9 905.5
           
1 Valued at end-of-period exchange rate.