Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end December 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 892,762,327 0 0 0 0 892,762,327
2.  Sugar Industry - Estates 1,368,777,339 1,939,498,129 13,384,365 0 0 3,321,659,833
3.  Sugar Industry - Others 234,808,276 86,113,295 136,219 0 0 321,057,791
4.  Other Agricultural Interests 270,310,558 226,336,794 9,672,798 159,204 0 506,479,355
5.  Export Enterprise Certificate Holders 3,751,359,220 2,035,959,231 183,421,787 321,155,033 0 6,291,895,271
6.  Development Certificate Holders 436,345,280 1,324,685,300 2,821,964 84,944,945 0 1,848,797,489
7.  Agricultural Development Certificate Holders 2,551,999 4,360,909 0 2,469,291 0 9,382,199
8.  Export Service Certificate Holders 114,721,327 51,188,052 0 198,382 0 166,107,760
9.  Pioneer Status Certificate Holders 82,101,173 84,262,690 9,036,510 13,169,102 0 188,569,475
10. Housing Development Certificate Holders 6,458,348 17,269,429 0 0 0 23,727,778
11. Hotel Management Certificate Holders 584,084,412 1,068,951,949 0 0 0 1,653,036,361
12. Small Scale Industries 119,871,871 81,620,346 428,629 7,951,486 0 209,872,332
13. Ex-Dc Industries 258,211,046 104,947,994 100,000 10,861,026 0 374,120,067
14. Other Industries & Manufacturers 2,522,782,767 2,485,500,188 15,424,413 190,533,845 0 5,214,241,213
15. Industrial Building Enterprise Cert. Holders 62,273,788 201,400,228 0 0 0 263,674,016
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 283,388,942 6,467,528,198 40,482,702 0 0 6,791,399,842
18. Hotels (other than item 11 above) 712,490,716 2,523,609,344 600,000 0 0 3,236,700,059
19. Transport 167,008,759 496,514,861 0 0 0 663,523,620
20. Statutory and Para-Statal Bodies 1,266,077,406 810,616,594 0 0 0 2,076,693,999
21. Building Contractors, etc. 1,158,451,968 1,698,748,213 24,257,288 238,268 0 2,881,695,738
22. Traders 4,773,074,005 3,393,750,129 119,346,486 997,537,339 0 9,283,707,959
23. Stock Brokers 8,792,712 299,795,396 0 0 0 308,588,107
24. Personal & Professional 2,534,107,216 4,291,880,799 356,003,605 19,765,532 0 7,201,757,152
25. Financial Institutions 1,257,364,422 577,628,481 7,066,970 885,853 0 1,842,945,726
26. Other Customers 1,614,234,372 1,386,881,950 33,394,717 66,443,860 0 3,100,954,900
             
Total 24,482,410,249 31,659,048,499 815,578,454 1,716,313,165 0 58,673,350,367
Investment in Shares and Debentures           11,896,408,564
TOTAL CREDIT TO PRIVATE SECTOR           70,569,758,931
1 Includes Loans and Other Financing in Foreign Currencies.