Table 20: Maintenance of Cash Ratio by Commercial Banks
Week Deposit Average Required Excess Average
Ended Base1 Cash Minimum Cash Cash
    Balances Cash Holdings Ratios
    Held for Balances    
    the Week 5.5% of (1) (2) - (3) (2) / (1)
  (1) (2) (3)    
  (Rs million)       (Per cent)
           
2-Sep-99 75,354 4,665 4,145 520 6.19
9-Sep-99 76,238 4,505 4,193 312 5.91
16-Sep-99 76,623 4,752 4,214 538 6.20
23-Sep-99 76,654 4,798 4,216 582 6.26
30-Sep-99 77,571 4,933 4,266 667 6.36
7-Oct-99 78,343 4,763 4,309 454 6.08
14-Oct-99 78,470 4,699 4,316 383 5.99
21-Oct-99 77,670 4,595 4,272 323 5.92
28-Oct-99 77,697 4,559 4,273 286 5.87
4-Nov-99 77,689 4,503 4,273 230 5.80
11-Nov-99 77,924 4,915 4,286 629 6.31
18-Nov-99 77,851 4,875 4,282 593 6.26
25-Nov-99 78,100 4,875 4,295 579 6.24
2-Dec-99 79,164 4,747 4,354 393 6.00
9-Dec-99 79,708 4,838 4,384 454 6.07
16-Dec-99 79,507 5,108 4,373 735 6.42
23-Dec-99 79,365 5,360 4,365 995 6.75
30-Dec-99 80,527 5,396 4,429 967 6.70
6-Jan-00 80,908 4,662 4,450 212 5.76
13-Jan-00 81,147 4,851 4,463 388 5.98
20-Jan-00 81,130 4,924 4,462 462 6.07
27-Jan-00 81,183 5,040 4,465 575 6.21
           
1 The deposit base is lagged by one week.